03563-250067, 8436238571

| PROSPECTUS

Department of Bengali

  • About
  • Faculty Profile
  • Notice
  • Program Offered
  • Syllabus
  • Program Outcome
  • Course Outcome
  • Routine
  • Pass Out Students
  • Running Students
  • Students Progression
  • Students Achievement
  • Academic Resource
  • Activities
  • Result Analysis
  • Gallery
  • Answer Script Submission

It was 1981. Dhupguri, that time, a little known place of West Bengal, started its new academic journey with a college named Sukanta Mahavidyalaya. The Department of Bengali has been actively engaged from the first day of the college. It has been actively involved in fostering critical thinking among the students hailing from different parts of Doors region. Later Bengali as a honours subject was introduced in 2001. The prime focus was to cultivate, nourish and develop a taste for Bengali language and literature among the youthful minds of rural students. The Department has been encouraging the students to conduct debate and discussions on different issues pertaining to Bengali language and literature.

 

Dept. of Bengali has been faithfully discharging its duties and responsibilities. Every year around 35 honours students and around 100 students from programme course get opportunity for higher education at the university level. At present the Department of Bengali is running with 3 (three) full time professors and 5 (five) SACT professors. Teachers are dedicated towards the wellbeing and a prosperous life of the students and to enable them to be a proud citizen of this country.

NOTICE (বিজ্ঞপ্তি)

Department of Bengali

বাংলা বিভাগ

_______________________________________________________________


2023 - NOTICES

তারিখ

বিষয়

০৫.০২.২০২৪

বিজ্ঞপ্তি-২০২৪

১৭.১০.২০২৩

তৃতীয়, পঞ্চম এবং প্রথম সেমিস্টার মেজর বাংলা হোম অ্যাসাইনমেন্ট-২০২৩

0৭.১0.২০২৩

অভ্যন্তরীণ মূল্যায়ন - ১ম সেমিস্টার মেজর, ৩য়, ৫ম সেমিস্টার সিসি(CC), ২০২৩

0৭.১0.২০২৩

অভ্যন্তরীণ মূল্যায়ন - ১ম সেমিস্টার মাইনর (Minor), ৩য়, ৫ম সেমিস্টার প্রোগ্রাম কোর্স, ২০২৩

২৮.০১.২০২৩

লোকসাহিত্য ও লোকসংস্কৃতি" - ক্ষেত্র সমীক্ষা - ৬ষ্ঠ সেমিস্টার (DSE -4)

২৮.০১.২০২৩

দেওয়াল পত্রিকা : "কিঞ্জল"

২০.০১.২০২৩

বিভাগীয় বৈঠক- জানুয়ারি, ২০২৩

১০.০১.২০২৩

অভ্যন্তরীণ মূল্যায়ন- ১ম সেমিস্টার ২০২৩

2022 - NOTICES

তারিখ

বিষয়

১৩.১১.২০২২

অভ্যন্তরীণ মূল্যায়ন (ক্লাস টেস্ট)- ৩য়, ৫ম সেমিস্টার ২০২২

১১.১১.২০২২

অভ্যন্তরীণ মূল্যায়ন (লিখিত)- ৩য়, ৫ম সেমিস্টার ২০২২

২২.০৯.২০২২

ওরিয়েন্টেশন প্রোগ্রাম - ১ম সেমিস্টার, ২০২২

০৯.০৯.২০২২

বিশেষ বক্তৃতা- "প্রাচীন থেকে আধুনিক বাংলা সাহিত্যের পরিক্রমা : একটি দিগ্-দর্শন"

২৩.০৮.২০২২

অভ্যন্তরীণ মূল্যায়ন (মৌখিক)- ৩য়, ৫ম সেমিস্টার ২০২২

১২.০৮.২০২২

বিভাগীয় বৈঠক

০৫.০৬.২০২২

বিশেষ বক্তৃতা-"লোকসংস্কৃতি : সাম্প্রতিক ভাবনায়"

১৯.০৫.২০২২

অভ্যন্তরীণ মূল্যায়ন - ২য় , ৪র্থ , ৬ষ্ঠ সেমিস্টার ২০২২

Department of Bengali

Course Offered by the Department:

  • B.A. Honours in Bengali (বাংলা সাম্মানিক কোর্স)

  • B.A. Programme Course with Bengali (বাংলা সাধারণ কোর্স)

N.B.U. SYLLABUS FOR U.G. BENGALI HONOURS & PROGRAMME COURSE

BENGALI CBCS SYLLABUS (INTRODUCED IN 2018)

COURSE DISTRIBUTION FOR U.G. BENGALI HONOURS & PROGRAMME COURSE

Bengali Honours Course


Bengali Programme Course

PROGRAMME SPECIFIC OUTCOME (PSO)

  1. Students should be familiar with representative literary and cultural texts within a significant number of historical, political, geographical and cultural contexts.
  2. Students should be able to apply critical and theoretical approaches to the reading and analysis of literary and cultural texts in multiple genres.
  3. Students should be able to identify, analyze, interpreted and describe the critical ideas, values and themes that appear in different literary texts.
  4. Students should be able to write analytically in variety of formats including descriptive writing, research papers and reflective writing.
  5. Students should be able to ethically gather and synthesize information’s from a variety of written and electronic sources.
  6. Students should be able to synchronies technology with literature.
  7. Students will be prepared for higher education  and the wide range career in educational institution.
  8. Students will be able to know about Religion, Society, Culture and development of the Bengali Literature use in prose, poetry, drama, short story and novel.
  9. To make students aware about basic textual nuances of Medieval and Modern Bengali Literature. 

১. ছাত্রদের ঐতিহাসিক, রাজনৈতিক, ভৌগোলিক এবং সাংস্কৃতিক প্রেক্ষাপটের উল্লেখযোগ্য সংখ্যক প্রতিনিধিত্বমূলক সাহিত্য ও সাংস্কৃতিক পাঠ্যের সাথে পরিচিত হতে হবে।

২. ছাত্রদের একাধিক ধারায় সাহিত্য ও সাংস্কৃতিক পাঠ্যের পঠন এবং বিশ্লেষণের জন্য সমালোচনামূলক এবং তাত্ত্বিক পদ্ধতির প্রয়োগ করতে সক্ষম হওয়া উচিত।

৩. শিক্ষার্থীদের বিভিন্ন সাহিত্য পাঠে উপস্থিত সমালোচনামূলক ধারণা, মূল্যবোধ এবং থিমগুলি সনাক্ত করতে, বিশ্লেষণ করতে, ব্যাখ্যা করতে এবং বর্ণনা করতে সক্ষম হওয়া উচিত।

৪. ছাত্রদের বর্ণনামূলক লেখা, গবেষণাপত্র এবং প্রতিফলিত লেখা সহ বিভিন্ন বিন্যাসে বিশ্লেষণাত্মকভাবে লিখতে সক্ষম হওয়া উচিত।

৫. শিক্ষার্থীদের নৈতিকভাবে বিভিন্ন ধরনের লিখিত এবং ইলেকট্রনিক উৎস থেকে তথ্য সংগ্রহ ও সংশ্লেষ করতে সক্ষম হওয়া উচিত।

৬. শিক্ষার্থীদের সাহিত্যের সাথে প্রযুক্তির সমন্বয় করতে সক্ষম হওয়া উচিত।

৭. শিক্ষার্থীদের উচ্চ শিক্ষা এবং শিক্ষা প্রতিষ্ঠানে বিস্তৃত কর্মজীবনের জন্য প্রস্তুত করা হবে।

৮. শিক্ষার্থীরা গদ্য, কবিতা, নাটক, ছোটগল্প ও উপন্যাসে বাংলা সাহিত্যের ব্যবহার ধর্ম, সমাজ, সংস্কৃতি এবং বিকাশ সম্পর্কে জানতে পারবে।

৯. মধ্যযুগীয় এবং আধুনিক বাংলা সাহিত্যের মৌলিক পাঠ্যসূচী সম্পর্কে শিক্ষার্থীদের সচেতন করা।

COURSE OUTCOME

BENGALI HONOURS COURSE
বাংলা সাম্মানিক কোর্স

 

SEMESTER - 1

CC-1 : Bangla Sahityer Itihas (Prachin o Madhyajug)
  1. To make students interested in Bengali Society, culture, literature and history of the Bengali people.
  2. To create a sense of history and historical analysis about Literature among the students.
  3. To make students aware about basic textual nuances of Medieval and Modern Bengali Literature.
  4. To make students aware about the evolution of the history of Bengali Literature and Culture.
  5. To give the idea of the inextricable interconnection between Literature and Culture.
  6. To create a strong foundation of studying future course of literature
  7. Studying History of Bengali Literature helps students to know about Religion, Society, Culture and development of the Bengali Literature use in the prose, poetry, drama, short story and novel. Our vision is to see our won literature, manifestation of our nationality transformation of content, form and style of writing technique through ages and indication of future direction in literature.

CC-2 : Madhyajuger Kabya o Kabita
  1. This course will help students acquire a sound foundation in the knowledge interested in Socio-economic and cultural history of medieval period of Bengal.
  2. Make students aware about Vaishnava and Shakta Religion and Philosophy and religious literature and social values of these times and Middle Bengali literature as such, in a socio-cultural perspective.
  3. provides insights on how oral literacy documents though greatly inadequate give a sense of realization of a multi-layered hierarchy within a socio-cultural pyramid.
  4. provides an understanding of the historiography and connection of the king’s patronizing authority and influence on a genre formation.
  5. To give basic ideas about the Vaishnava Padaval & Shakta Padavali on Medieval Period to the students.
  6. To make students aware about Vaishnava and Shakta Religion and Philosophy.
  7. To give basic ideas about Religious Literature and Social values of this form of Literature.

GE-1 (PAPER-1) Bangla Sahitya o Bangla Bhashar Itihas
  1. To make students interested in Bengali Society, culture, literature and history of the Bengali people.
  2. To create a sense of history and historical analysis about Literature among the students.
  3. To make students aware about basic textual nuances of Medieval and Modern Bengali Literature.
  4. To make students aware about the evolution of the history of Bengali Literature and Culture.
  5. To give the idea of the inextricable interconnection between Literature and Culture.
  6. To create a strong foundation of studying future course of literature
  7. helps students to know about Religion, Society, Culture and development of the Bengali Literature use in the Prose , poetry , drama , short story and novel.
  8. Study of origin of Bengali language is the most important. Students will understand Bengali language in an historical context and they will learn how Bengali
  9. language origin from Indo-European or Aryan Family of Languages and changed over time and how it varies from situation to situation and place to place.
  10. Student will be familiar with the aspect of the Bengali language including sounds, words, sentences and meaning.
  11. Study of Linguistics will also help in making the foundation of language stranger and will improve the practical and intellectual skills.


SEMESTER - 2

CC-3 : Bangla Sahityer Itihas (Aadhunik Yug)
  1. Studying History of Bengali Literature helps students to know about Religion, Society, Culture and development of the Bengali Literature use in the prose, poetry, drama, short story and novel.
  2. Our vision is to see our won literature, manifestation of our nationality transformation of content, form and style of writing technique through ages and indication of future direction in literature.
  3. Study of origin of Bengali language is the most important. Students will understand Bengali language in an historical context and they will learn how Bengali language origin from Indo-European or Aryan Family of Languages and changed over time and how it varies from situation to situation and place to place.
  4. Study of origin of Bengali language will also help in making the foundation of language stranger and will improve the practical and intellectual skills.

CC-4 : Bhasatatya o Bhashabijnan:
  1. Students will understand Bengali language in an historical context and they will learn how Bengali language origin from Indo-European or Aryan Family of Languages and changed over time and how it varies from situation to situation and place to place.
  2. Student will be familiar with the aspect of the Bengali language-including sounds, words, sentences and meaning.
  3. Students will understand Bengali language in an historical context and they will learn how Bengali language changed over time and how it varies from situation to situation and place to place.
  4. Study of Linguistics will also help in making the foundation of language stranger and will improve the practical and intellectual skills.

GE-1 (PAPER-2) : Chhanda-Alankara Parichay ebam Oitijyabahi Loksanskriti, Lokkriti o Lokmanan Parichiti
  1. To make students aware about the importance of Rhetoric and Prosody while studying poetry.
  2. To give practical lesions of Rhetoric and Prosody to students.
  3. To prepare students about the ornamental use of language in constructing sentences while speaking and writing.
  4. Introducing the foundation of Prosody along with the basic knowledge of Linguistics.
  5. Introduce to the students about the aesthetics of language while studying Prosody.
  6. To make students aware about Indian idea of Rhetoric and Prosody.

AECC-2 (MIL BENGALI) : Nirbachita kabita, Golpo, Prabandha, Banganubad, IPA
  1. Students will be able to get a good idea about Bengali poems and short stories by different authors


SEMESTER - 3

CC-5 : Mangalkavya O Charita Sahitya
  1. To make students interested in Socio- Economic and cultural history of medieval period of Bengal.
  2. Will be able to acquire complete knowledge about Annadamangal, Chandimangal Kavya etc.
  3. Gain a thorough understanding of contemporary language, literary practice and various aspects of social life.

CC-6 : Chhanda o Alankar
  1. To make students aware about the importance of Rhetoric and Prosody while studying poetry.
  2. To give practical lesions of Rhetoric and Prosody to students.
  3. To prepare students about the ornamental use of language in constructing sentences while speaking and writing.
  4. Introducing the foundation of Prosody along with the basic knowledge of Linguistics.

CC-7 : Unish Shataker Kavi o Kavya
  1. Bengali Poetry has been deeply influenced by the colonial modernism. Poets of this genre are Madhusudan Dutta, Rabindranath Tagore and Kazi Nazrul Islam to name a few.
  2. Post-colonial period has seen the emergence of poets in the modern, socialist and post-modern genre. In this course students get a comprehensive understanding about the poetry composed by the poets of such genres with a detailed knowledge of the twentieth century poetry, trends and intentions from Rabindranath to the later modern poets.
  3. Reading of transformation of imagery and development of other aesthetic trends and novel notations from a colonial perspective of renaissance.
  4. Understanding of semiotics in poetry through a post- colonial thread starting from the Modern poetry till late sixties.
  5. Analytical observations of Drama, symbolist tendencies, the changing means of communication in satire, wit and contemporary individual voices of protest, theme and history of new experiments.

SEC (Paper 1) : Bangla Byakaraner Mulsutra
  1. Student will be familiar with the aspect of the Bengali language-including sounds, words, sentences and meaning.
  2. Students will understand Bengali language in an historical context and they will learn how Bengali language changed over time and how it varies from situation to situation and place to place.
  3. Study of Linguistics will also help in making the foundation of language stranger and will improve the practical and intellectual skills.

GE-2 (PAPER-1) Bangla Sahitya o Bangla Bhashar Itihas
  1. To make students interested in Bengali Society, culture, literature and history of the Bengali people.
  2. To create a sense of history and historical analysis about Literature among the students.
  3. To make students aware about basic textual nuances of Medieval and Modern Bengali Literature.
  4. To make students aware about the evolution of the history of Bengali Literature and Culture.
  5. To give the idea of the inextricable interconnection between Literature and Culture.
  6. To create a strong foundation of studying future course of literature
  7. helps students to know about Religion, Society, Culture and development of the Bengali Literature use in the Prose , poetry , drama , short story and novel.
  8. Study of origin of Bengali language is the most important. Students will understand Bengali language in an historical context and they will learn how Bengali
  9. language origin from Indo-European or Aryan Family of Languages and changed over time and how it varies from situation to situation and place to place.
  10. Student will be familiar with the aspect of the Bengali language including sounds, words, sentences and meaning.
  11. Study of Linguistics will also help in making the foundation of language stranger and will improve the practical and intellectual skills.


SEMESTER - 4

CC-8 : Unish o Bish Shataker Natak
  1. Knowledge of different forms of drama, satire or theatre with its social background with special emphasis on contemporary political culture.
  2. Concept and impact of Proscenium theatre, folk opera, street theatre, farce and satirical dramas on women’s education, practice of Sati, widow remarriage, the prevalent social traditions and customs and their imposition on the liberal individual.

CC-9 : Unish o Bish Shataker Upanyas
  1. This Course deals with the forms and features of contemporary novels, aiming at introducing the student to the analysis of a novel as a relatively long work of narrative fiction in prose and imparting a more mature understanding to the students about the challenging issues of the contemporary such as conflicts of interests between the society and the individual, the socio-cultural canopy of casteism, religious taboos, women’s position in the Bengali household, environmental issues and people’s struggle for socio-economic and political existence Upanyas.
  2. Introducing and analysis a novel is a relatively long work of narrative fiction in prose.

CC-10: Unish o Bish Shataker Kavita
  1. Reading of transformation of imagery and development of other aesthetic trends and novel notations from a colonial perspective of renaissance.
  2. Understanding of semiotics in poetry through a post- colonial thread starting from the Modern poetry till late sixties.

SEC (Paper 2) : Byabaharik Bangla Charcha
  1. Students will be able to improve their Bengali grammar, translation and writing skills.

GE-2 (PAPER-2) : Chhanda-Alankara Parichay ebam Oitijyabahi Loksanskriti, Lokkriti o Lokmanan Parichiti
  1. To make students aware about the importance of Rhetoric and Prosody while studying poetry.
  2. To give practical lesions of Rhetoric and Prosody to students.
  3. To prepare students about the ornamental use of language in constructing sentences while speaking and writing.
  4. Introducing the foundation of Prosody along with the basic knowledge of Linguistics.
  5. Introduce to the students about the aesthetics of language while studying Prosody.
  6. To make students aware about Indian idea of Rhetoric and Prosody.


SEMESTER - 5

CC-11 : Bish Shataker Dui Ardher Upanyas
  1. This Course deals with the Forms and features of contemporary novels,
  2. introducing the student to the analysis of a novel as a relatively long work of narrative fiction in prose
  3. imparting a more mature understanding to the students about the challenging issues of the contemporary such as conflicts of interests between the society and the individual, the socio-cultural canopy of caste system, religious taboos, women’s position in the Bengali household, environmental issues and people’s struggle for socio-economic and political existence.

CC-12 : Bangla Chotogolpo
  1. Story writing based on some plot; cinema and television script writing, dialogue writing, editing, screen play.
  2. Correct pronunciation of Bengali words, rhyming and recitation
  3. Introducing the inter-relation between cinema and literature.

DSE-1A : Unish Bish Shataker Nirbachita Prabandha
  1. To impart knowledge of the emergence and growth of the essay, arguments, discourses, subjective perspectives from mid-19th century to 20th century.
  2. To know linguistic and psychological tendencies of the 19th century, essays, categories of journalist views, reporting, personal essays, diary entries
  3. To know the transitional phases during the World wars and other adversities which involves new experimentations in form and narratives on fascist tendencies and xenophobic attitude towards the colonized, cultural hegemony and diversity.

OR

DSE-1B : Bangla Upanyas - Udbhav o Kramavikash
DSE-2A : Bangla Chotogolpo - Udbhav o Kramavikash

OR

DSE-2B : Bangla Chotogolpo - Tarashankar o Manik Bandyopadhyaya
  1. To introduce the students about story writing based on some plot; cinema and television script writing, dialogue writing, editing, screen play.
  2. To learn correct pronunciation of Bengali words, rhyming and recitation.


SEMESTER - 6

CC-13 : Sanskrit, Hindi O Ingreji Sahiyer Itihas
  1. helps in learning about the evolution of literature in other Indian languages that have had a profound influence on the socio-cultural formations in India since early times and have also enriched Bengali language and literature.
  2. students gain knowledge about a comprehensive knowledge of comparative analysis of the Sanskrit Literature, along with English literature and main cultural trends.

CC-14 : Sahitya Tattwa
  1. The course is an organised methodology for achieving knowledge of how to interpret poems, concepts of Rhetoric and Prosody. It discusses verses and early songs, the history of the evolution of lyric poetry, ballads and experiments withdifferent genres. The course
  2. makes students aware about Indian idea of Rhetoric and Prosody, practical learning and importance of Rhetoric and Prosody while studying poetry.
  3. gives them a thorough insight into the middle Bengali Language and literary culture, theories of rhetoric and prosody and analytical concept.
  4. prepares students about the ornamental use of language in constructing sentences while speaking and writing, different intonations of speech.
  5. introduces the foundation of Prosody along with the basic knowledge of Linguistics and the aesthetics of language while studying Prosody.
  6. Enables the understanding of different opinions related to diction, syntax and language of a literary genre, history of construction of the literary theories in Poetics.

DSE-3A : Patrasahitya o Atmajibani
  1. This is an enriching course which enhances students’ knowledge of biographies, autobiographies and letters as separate form of literature which may help to inculcate the characters of a personality.

OR

DSE-3B : Bangla Kavya Natak, Upanyas Chotogolpo
  1. helps students to know about Religion, Society, Culture and development of the Bengali Literature use in the prose, poetry, drama, short story and novel.

DSE-4A : Lokosangskriti O Lokosahitya
  1. This course imparts a good knowledge of folklore, folk culture and a general overview of contemporary folk culture and history that would help students secure a broader horizon of depth and understanding to qualify for various competitive exams in Law, multimedia, Civil Service and other disciplines.

OR

DSE-4B : Bangla Kalpabijnan o Goyenda Kahini
  1. Students get a thorough knowledge about the origin and development of Sci-Fi, Fantasy, Murder Mystery , Thrillers and Detective Stories in Bengali Language.
  2. Students can understand the different socio-political times of Bengal through the stories.



BENGALI PROGRAMME COURSE
বাংলা সাধারণ কোর্স

 

SEMESTER - 1

DSC-PAPER-1 : Bangla Sahityer O Bangla Bhashar Itihas
  1. To make students interested in Bengali Society, culture, literature and history of the Bengali people.
  2. To create a sense of history and historical analysis about Literature among the students.
  3. To make students aware about basic textual nuances of Medieval and Modern Bengali Literature.
  4. To make students aware about the evolution of the history of Bengali Literature and Culture.
  5. To give the idea of the inextricable interconnection between Literature and Culture.
  6. To create a strong foundation of studying future course of literature.
  7. To know about Religion, Society, Culture and development of the Bengali Literature use in the prose, poetry, drama, short story and novel.
  8. Study of origin of Bengali Language will also help in making the foundation of language stranger and will improve the practical and intellectual skills.

LLC-1-PAPER 1- : Rachana Prastutkaran
  1. To improve and acquire different writing skills in Bengali language.


SEMESTER - 2

DSC-PAPER-2 : Chhanda o Alankar
  1. To make students aware about the importance of Rhetoric and Prosody while studying poetry.
  2. To give practical lesions of Rhetoric and Prosody to students.
  3. To prepare students about the ornamental use of language in constructing sentences while speaking and writing.
  4. Introducing the foundation of Prosody along with the basic knowledge of Linguistics.
  5. Introduce to the students about the aesthetics of language while studying Prosody.
  6. To make students aware about Indian idea of Rhetoric and Prosody.

AECC-2 (MIL BENGALI) : Nirbachita kabita, Golpo, Prabandha, Banganubad, IPA
  1. Students will be able to get a good idea about Bengali poems and short stories by different authors.


SEMESTER - 3

DSC-PAPER-3 : Madhyajuger Padabali O Bangla Lokosahitya Charcha
  1. comprises of Vaishnava Padavali and Shakta Padavali and traces the transformation of society, culture and religious formations of Bengal in the medieval period of Bengal.
  2. help students acquire a sound foundation in the knowledge interested in Socio-economic and cultural history of medieval period of Bengal.
  3. make students aware about Vaishnava and Shakta Religion and Philosophy and religious literature and social values of these times and Middle Bengali literature as such, in a socio-cultural perspective.
  4. provides insights on how oral literacy documents though greatly inadequate give a sense of realization of a multi-layered hierarchy within a socio-cultural pyramid.
  5. provides an understanding of the historiography and connection of the king’s patronizing authority and influence on a genre formation.
  6. To give basic ideas about the Vaishnava Padavali & Shakta Padavali on Medieval Period to the students.
  7. To make students aware about Vaishnava and Shakta Religion and Philosophy.
  8. To give basic ideas about Religious Literature and Social values of this form of Literature.

SEC-1 (DSC-Bengali as 1st Subject)-PAPER 1- : Byabaharik Bangla Charcha - Bijnyapaner Bhasa
  1. To know about the language, diction, grammar of advertisement and its different channels of dissemination in Bengali language.

LLC-1-PAPER 2- : Bangla Byakaran
  1. To know and develop the usage of grammar and grammatical skills in Bengali language.


SEMESTER - 4

DSC-PAPER-4 : Rabindranather Kavita O dhunik Kavita
  1. Reading of transformation of imagery and development of other aesthetic trends and novel notations from a colonial perspective of renaissance.
  2. Understanding of semiotics in poetry through a post- colonial thread starting from the Modern poetry till late sixties.

SEC-1 (DSC-Bengali as 1st Subject)-PAPER 2- : Srijan Mulak Likhan Charcha
  1. To improve and acquire different writing skills regarding creative writing in Bengali language.


SEMESTER - 5

DSE-1A, PAPER -1 (DSC-Bengali) : Bangla Upanyas - Udbav O Kramavikash
  1. To know the socio-economic, cultural, political and different movement of 19th century and 20th century Bengal.
  2. To understand the theme of two remarkable social novels of Bankim Chandra Chattopadhyaya and Saratchandra Chattopadhyaya.

OR

DSE-1B, PAPER -1 (DSC-Bengali) : Bangla Chotogolpo - Udbhav o Kramavikash
  1. To understand story writing based on some plot; cinema and television script writing, dialogue writing, editing, screen play
  2. To know correct pronunciation of Bengali words, rhyming and recitation the interrelation between cinema and literature
  3. To know linguistic and psychological tendencies of the 19th century, essays, categories of journalist views, reporting, personal essays, diary entries the transitional phases during the World wars and other adversities which
  4. Involves new experimentations in form and narratives on fascist tendencies and xenophobic attitude towards the colonized, cultural hegemony and diversity.

SEC-2 (DSC-Bengali as 2st Subject)-PAPER 1- : Byabaharik Bangla Charcha - Bijnyapaner Bhasa
  1. To know about the language, diction, grammar of advertisement and its different channels of dissemination in Bengali language.

GE - PAPER 1 (Bengali as Third Subject) : Bangla Sahityer O Bangla Bhashar Itihas
  1. To make students interested in Bengali Society, culture, literature and history of the Bengali people.
  2. To create a sense of history and historical analysis about Literature among the students.
  3. To make students aware about basic textual nuances of Medieval and Modern Bengali Literature.
  4. To make students aware about the evolution of the history of Bengali Literature and Culture.
  5. To give the idea of the inextricable interconnection between Literature and Culture.
  6. To create a strong foundation of studying future course of literature.
  7. To know about Religion, Society, Culture and development of the Bengali Literature use in the prose, poetry, drama, short story and novel.
  8. Study of origin of Bengali Language will also help in making the foundation of language stranger and will improve the practical and intellectual skills.


SEMESTER - 6

DSE-2A, PAPER-2 (DSC-Bengali) : Bangla Kavya, Natak, Upanyas, Chhotogolpo
  1. To know about Religion, Society, Culture and development of the Bengali Literature use in the prose, poetry, drama, short story and novel.

OR

DSE-2B, PAPER -2 (DSC-Bengali) : Bangla Kalpa Vijnan O Goyenda Kahini
  1. Students get a thorough knowledge about the origin and development of Sci-Fi, Fantasy, Murder Mystery , Thrillers and Detective Stories in Bengali Language.
  2. Students can understand the different socio-political times of Bengal through the stories.

SEC-2 (DSC-Bengali as 2st Subject)-PAPER 2- : Srijan Mulak Likhan Charcha
  1. To improve and acquire different writing skills regarding creative writing in Bengali language.

GE - PAPER 2 (Bengali as Third Subject) : Chhanda-Alankara Parichay ebam Oitijyabahi Loksanskriti, Lokkriti o Lokmanan Parichiti
  1. To make students aware about the importance of Rhetoric and Prosody while studying poetry.
  2. To give practical lesions of Rhetoric and Prosody to students.
  3. To prepare students about the ornamental use of language in constructing sentences while speaking and writing.
  4. Introducing the foundation of Prosody along with the basic knowledge of Linguistics.
  5. Introduce to the students about the aesthetics of language while studying Prosody.
