ABOUT
DEPARTMENT
“Physical Education is that part of the general education programme which is concerned with the growth, development and education of children through the medium of big- muscle activities. It is education of the whole child by means of physical activities. Physical activities are the tools. They are so selected and conducted as to influence every aspect of child’s life, physically, mentally, emotionally and morally.” —H.C.Buck.
The Department of Physical Education is an integral part of Sukanta Mahavidyalaya since 2003-2004. Presently this Department has One hundred seventy five (175) students pursuing their path towards a glorious career. The Department has three (03) dedicated faculty members who are caring for the students at this time. In recent past, after obtaining bachelor degree (General) in Physical Education from this institution, Sukanta Mahavidyalaya, Dhupguri, Jalpaiguri, many students admitted themselves for higher study in Physical Education at Kalyani University, Calcutta University, Bardwan University, Visva-Bharati University, Vidyasagar University and the University of North Bengal. One students are pursuing Ph.D. programme in Physical Education at Jadavpur University. Additionally, a good number of students from this department are performing their Job in various State and Central Government departments.
A quality higher education must enable personal performance and knowledge, constructive and productive contribution to the society. For this, the Department of Physical Education always tries to make good quality education among the students through a combination of continuous internal evaluation and sustenance dedicated initiatives, and try to perform among the students on the basis of curricular perspective, teaching-learning and evaluation, investigation for excellence, student support, progression, institutional values and best practices. Apart from these, students are provided good quality higher education and career counseling service for the future in a regular manner.
Assistant Professor
View ProfileSACT
View ProfileSACT
View ProfileNOTICE
Department of Physical Education
DATE |
SUBJECT |
---|---|
09.02.2023 |
NOTICE FOR INTER COLLEGE STATE SPORTS & GAMES CHAMPIONSHIP:2022-23 |
02.12.2022 |
NOTICE FOR PRACTICAL EXAMINATION OF 3RD & 5TH SEM |
22.09.2022 |
NOTICE FOR ORIENTATION PROGRAMME |
.......... |
NOTICE |
Course Offered: This Department offers
PROGRAMME OUTCOME
Programme Outcomes of B.A (GENERAL) PHYSICAL EDUCATION
Programme Specific Outcomes (PSO) B.A. (General) Physical Education
|
COURSE OUTCOME DEPARTMENT OF PHYSICAL EDUCATION, SUKANTA MAHAVIDYALAYA By Course outcomes(CO) we mean the brief statement describing significance and learning that students will achieve and can reliably demonstrate at the end of a course i.e. after completing a paper(whether it is PROG./GE). These relate to the skills, knowledge, and behavior that students acquire in their curriculum through the course. The knowledge they will gain should be related to skill development, i.e., writing skill, skill of analytical thinking, critical thinking, problem solving, and how these skills may be used to get different kind of jobs. Sukanta Mahavidyalaya is affiliated to University of North Bengal. It follows the curriculum and syllabus framed by the University of North Bengal. The CO statements are defined by considering the syllabus covered in each module of a course. By using the action verbs of learning levels, COs will be designed. Generally, four to five course outcomes may be specified for each course base on its weights. It is a very important parameter for NAAC. The final version of Course Outcomes will be communicated to students, guardians and alumni for their awareness in four ways. It will be uploaded in departmental page of college website. COs are available online in each departmental page in college website which will help the students to compare different COs before admission. Side by side COs will be also available in departmental notice board. Dept. teachers will also demonstrate students during the progression of course.
How | Where Published? | How Disseminated | |
Published? | |||
Printing paper | Department Notice boards | Self-reading by students, parents and alumni | |
Online | Under Department tab | of | Available for Self-reading in public domain |
College Website |
S.l.No | Course | Semester | CourseCode | Credit | Marks | Course outcome | Skill Development related to employability and Entrepreneurship development |
1 | 1 | DSC-PE-1 | 6 | 75 | After completion of this course, students will apply knowledge of physical education , growth education, and inthe professionalworld. And development, play, sports and games knowledge, history of physical education and yoga to explain aim and objectives of physical education. Use an understanding of history of yoga, Astanga-yoga to effectively know about yoga in everyday life, further study in Physical Education. | The course focuses to develop the basic knowledge in physical education. The basic knowledge and conception of physical education is essential to understand the higher level Games and Sports. The content of course is also important to qualify the NET, SET, and other job oriented examinations for Physical education students. | |
2 | PHYSICALEDUCATION (theory) | 2 | DSC-PE-2 | 6 | 75 | Having successfully completed this course student will learn Management of Physical Education& Sports. | Basic knowledge of Management is essential to realize the higher physical education to draw the fixtures in the Tournaments. The content of course is also important to qualify the SSC, PSC, NET, SET ,and other job oriented examinations for Physical educations students. |
3 | PHYSICAL EDUCATION (Theory) | 3 | DSC-PE-3 & SEC-PE-1 | 6 | 75 | Completion of this course will enable the students to: Know the basics of anatomy, physiology, exercise physiology, musculo-skeletal system, circulatory system, respiratory system. Use an understanding Gymnastics effectively, further study in Physical Education. | The basic knowledge in anatomy physiology to know at higher level .The content of course is also important to qualify the SSC, PSC, NET, SET and other job oriented examinations for Physical education students. |
4 | PHYSICALEDUCATION (practical) | 4 | DSC-PE-4 & SEC-PE-2 | 6 | 75 | After completion of this course will enable the students to know the basics of Health, Health Education, personal hygiene, health problems-prevention and control, physical fitness and wellness& First Aid Management. They will also experience about Balanced Diet. On completion of this course students will have hands of experience to perform starting, finishing, relay race, long jump, high jump, shot-put, discuss throw, javelin throw They will be have the concepts of track and field events. | Basic knowledge of health education is essential to realize the higher physical education. The content of course is also important to qualify the SSC, PSC, NET, SET, and other job oriented examinations for Physical education students. Developed physical fitness through track and field event. The knowledge is essential for the experiment of higher physical education research. |
5 | PHYSICALEDUCATION(Theory) | 5 | DSE-PE-1, GE-PE-1 & SEC-PE-3 | 6 | 75 | On completion of this course students will be able to understand about Tests, Measurements and Evaluation in Physical Education. Or, students will be able to understand about Sports Training. Also know about Modern Trends in Physical Education and Sports Sciences. Students also have the knowledge about Archery, Combative Sports and Adventure Sports. | Learning Tests, measurements and Evaluations, students can apply their knowledge for Higher Studies & Research work in Physical Education. The content of course is also important to qualify the NET, SET, PSC and other job oriented examinations for Physical education students. |
6 | PHYSICALEDUCATION (Practical) | 6 | DSE-PE-2, GE-PE-2 & SEC-PE-4 | 6 | 75 | On completion of this course students will be able to understand psychology, learning, learning curve, motivation, instinct, and emotion, stress ,personality and sociological aspects etc. Or completion of this course students will be Able to understand Kinesiology and Biomechanics. On completion of this course students will have Hands of Experience toper form gymnastics, yogasana. They will be have the concept of asana, pranayam, surya namaskara etc | Learning and psychological factors is building block to understand the psychology for physical education students of at higher level. The content of course is also important to qualify the NET, SET, and other job oriented examinations for Physical education students. Learning Kinesiology & Biomechanics, student’s can gather knowledge about motion, C.G. Axis, Planes, Kinematics, Kinetics etc. which they can apply for their Higher Studies & Research work in Physical Education. The content of course is also important to qualify the NET, SET, PSC and other j ob oriented examinations for Physical education students Developing the skills & techniques by Practicing the Ball Games like Football, Handball, Basketball, Volleyball, Netball & Throwball. |
ARTS ROUTINE
W.E.F-2ND JANUARY, 2023 |
---|
DEPARTMENT OF PHYSICAL EDUCATION
LIST OF PASS OUT STUDENTS -2019-2022
Sl. No | Name | e-mail ID | Contact Number | Current Status |
1 | DHRUBA JYOTI ROY | dhruba3082001@gmail.com | 8389854519 | ---- |
2 | SIDHARTHA ROY | Sidharthar73@gmail.com | 7074335534 | ---- |
3 | SHANTO ROY KAYET | shantoroykayet01@gmail.com | 6297681557 | ---- |
4 | BABITA GHALAY | ---- | ||
5 | SOURAV BISWAS | sb148596@gmail.com | 6296303602 | ---- |
6 | AMBU ROY | ---- | ||
7 | RAJAT MALLIK | ---- | ||
8 | PUTUL ROY | putulroy247@gmail.com | 9382154094 | ---- |
9 | BHAGYASHREE ROY | bhbhagyashreeroy12@gmail.com | 9002702670 | ---- |
10 | RANJANA ROY | ranjanaroy614@gmail.com | 8343038764 | ---- |
11 | RAJA BARMAN | Rajabarman778@gmail.com | 9382487063 | ---- |
12 | RANJIT ROY | ---- | ||
13 | KALYAN ROY | royk5325@gmail.com | 9906102467 | ---- |
14 | SUMIT ROY | ---- | ||
15 | SUSHMITA BARMAN | ---- | ||
16 | TARUN ROY | ---- | ||
17 | MOUSUMI SARKAR | smousumi730@gmail.com | 7318818130 | ---- |
18 | SANGITA ROY | ---- | ||
19 | SUBHANKAR ROY | ---- | ||
20 | HIRAK KUMAR BARMAN | barmanhirak56@gmail.com | 758579155 | ---- |
21 | REKHA ROY | ---- | ||
22 | SAMIR ROY | samir.cscdpg@gmail.com | 7699816694 | ---- |
23 | RAJU ROY | Raju.slb42@gmail.com | 7319566854 | ---- |
24 | JABA ROY | royjaba55@gmail.com | 9002702670 | ---- |
25 | MOUMITA ROY | Moumita35roy@gmail.com | 6297887185 | -------- |
26 | BIKRAM ROY | ---- | ||
27 | PRIYANKA ROY | ---- | ||
28 | PRAVAT ROY | pravatduramari@gmail.com | 7427934472 | ---- |
29 | DIBAKAR DEBDAS | ---- | ||
30 | PARTHA ROY | royparthadpg@gmail.com | 8597174887 | ---- |
31 | BANASHREE ROY | banashreeroysc@gmail.com | 9883501924 | ---- |
32 | BHASKAR ROY | ---- | ||
33 | MANAS ROY | manasroypmp245@gmail.com | 9564936191 | ---- |
34 | SHANKAR BAIRAGI | snkrbairagi@gmail.com | 6295947210 | ---- |
35 | ANSHUMAN ROY | ankshumanr@gmail.com | 6295875148 | ---- |
36 | ARPITA ROY | roy841388@gmail.com | 8167730324 | ---- |
37 | SATYAJIT ROY | sroy43506@gmail.com | 9609845034 | ---- |
38 | ALAMGIR BADSHA | alamgirbadsha275@gmail.com | 9093053348 | ---- |
39 | RAJAT SAHA | Rajatsaha950@gmail.com | 8101919950 | ---- |
40 | SUSHANTO ROY | sushantoroydpg@gmail.com | 9093356322 | ---- |
41 | UDAY DAS | dasuday8768@gmail.com | 8967942708 | ---- |
42 | SANJU SAHA | onlysanjusaha@gmail.com | 9382196069 | ---- |
DEPARTMENT OF PHYSICAL EDUCATION
LIST OF PASS OUT STUDENTS -2018-2021
Sl. No | Name | E-MAIL ID | Contact Number | Current Status |
1 | Rohit Barman | barmanrohit2019@gmail.com | 7718298401 | Pursuing B.P.ED. |
2 | Malay Dey | malaydey108@gmail.com | 8250781484 | --- |
3 | Biplab Roy | biplabdimariya@gmail.com | 7551066732 | --- |
4 | Chinmoy Roy | roychinmoy38@gmail.com | 9679829161 | --- |
5 | Dipan Roy | roydipan776@gmail.com | 7679204837 | --- |
6 | Biswajit Roy | royb29106@gmail.com | 9641732490 | --- |
7 | Tumpa Roy | rtumpa456@gmail.com | 8513888109 | --- |
8 | Nilima Roy | Nilimaroy746@gmail.com | 7430838701 | --- |
9 | Mrinal Kanti Roy | Mrinalkantroy74@gmail.com | 7586889048 | Pursuing B.P.ED. |
10 | Alok Roy | Alok9563roy@gmail.com | 8768401343 | ---- |
11 | Hariprasad Adhikary | Hriadhikary12@gmail.com | 8918036453 | --- |
12 | Nabin Roy | Nabinroy291@gmail.com | 9800027530 | ---- |
13 | Protap Roy | Protaproy7860@gmail.com | 9749433061 | ---- |
14 | Gobinda Barman | Barmangobinda65@gmail.com | 8259947054 | ----- |
15 | Dipankar Roy | lroy53201@gmail.com | 6295397258 | ----- |
16 | Debasish Barman | Barmandebasish73@gmail.com | 9339061155 | ---- |
17 | Bhumita Barman | Bhumitabarman45515@gmail.com | 7001570016 | Pursuing B.P.ED. |
18 | Devdas Roy | Devdasksheti7679@gmail.com | 8250845862 | --- |
19 | Sujay Saibya | sujaysaibyagkt@gmail.com | 7478934515 | ---- |
20 | Rahul Roy | Royrahul.rr74@gmail.com | 9547301657 | ---- |
21 | Tumpa Roy | Tumparoy081@gmail.com | 9749806079 | ---- |
22 | Bandhabi Roy | bandhabir@gmail.com | 9749278385 | ---- |
23 | Aparna Roy | Royaparna4455@gmail.com | 8927311766 | ---- |
24 | Papi Roy | Papiroy462@gmail.com | 7908991847 | ---- |
25 | Manotosh Mandal | Manotoshmandal5133@gmail.com | 9382433012 | ----- |
26 | Sumit Roy | Sumitroydpg7@gmail.com | 8509675146 | ----- |
27 | Malati Roy | Malatiroy442@gmail.com | 7029675946 | Pursuing B.P.ED. |
DEPARTMENT OF PHYSICAL EDUCATION
B.A. (Prog.) 2nd Semester 2022-2023
Sl. no. | College Roll No. | Name | CONTACT NUMBER | EMAIL.ID |
1 | 1220567 | Surup Roy | ||
2 | 1220574 | Sandip Das | 8101385643 | sd674678@gmail.com |
3 | 1220580 | Gurudas Sarkar | ||
4 | 1220596 | Karishma Roy | 8348794093 | karishmaroy586@gmail.com |
5 | 1220662 | Rubel Alam | 8509001623 | cda99359@gmail.com |
6 | 1220687 | Chumki Mandal | 8670197992 | mondalgupin@gmail.com |
7 | 1220697 | Rahima Parvin | 9339011435 | rahimaparvin629618@gmail.com |
8 | 1220754 | Moumita Roy | 8927311139 | roymoumita189@gmail.com |
9 | 1220764 | Sarbana Parvin | 7810880267 | sabanaparvin3953@gmail.com |
10 | 1220791 | Aparupa Roy | 8710042884 | royaparupa736@gmail.com |
11 | 1220860 | Tapas Roy | ||
12 | 1220897 | Arpita Barman | 7864065719 | arpitabarman9964@gmail.com |
13 | 1220908 | Akherul Islam | 9832202627 | akherulislam239@gmail.com |
14 | 1220931 | Rabbani Ahammed | ||
15 | 1221008 | Naitik Biswas | 9800294885 | naitik79346286@gmail.com |
16 | 1221046 | Mahabbat Husan | 7029619201 | mahabbathossain455@gmail.com |
17 | 1221057 | Narayan Roy | ||
18 | 1221079 | Shakuntala Adhikary | 8649812744 | shakuntalaadhikary12gmail.com |
19 | 1221106 | Tapu Roy | ||
20 | 1221113 | Bivek Sarkar | ||
21 | 1221142 | Prasanta Barman | 7866013275 | barmanprasanta249@gmail.com |
22 | 1221156 | Abhijit Roy | 8509248811 | abhijitroy14000@gmail.com |
23 | 1221163 | Alif Hossain | 8346071779 | alifhossain983@gmail.com |
24 | 1221259 | Dhananjoy Roy | ||
25 | 1221278 | Moumita Roy | 9883523073 | royutpal.mng20@gmail.com |
26 | 1221295 | Saraswati Basak | ||
27 | 1221316 | Pushkar Roy | 9832099571 | pushkarroy48288@gmail.com |
28 | 1221323 | BHABESH Roy | 9641491292 | droy38874@gmail.com |
29 | 1221337 | Pares Ch Roy | 6296189714 | royparesh629618@gmail.com |
30 | 1221345 | Mousumi Karjee | 9749730421 | mousumukarjee350@gmail.com |
31 | 1221357 | Lobab Ali | 7029762290 | alilobab48@gmail.com |
32 | 1221372 | Mobasshir Alam | ||
33 | 1221383 | Kalyan Adhikari | 6295629297 | adhikarikalyan827@gmail.com |
34 | 1221420 | Jay Roy | ||
35 | 1221438 | Ruhan Hussain | 7679950137 | hruhan59@gmail.com |
36 | 1221446 | Tanjina Parvin | ||
37 | 1221452 | Mridul Roy | 8637857839 | mridul4642@gmail.com |
38 | 1221460 | Raja Roy | 8967975339 | rajaroy5339@gmail.com |
39 | 1221471 | Koushik Saibya | 7047576013 | gkt.koushik@gmail.com |
40 | 1221521 | Md Arman Alam | ||
41 | 1221525 | Surajit Roy | 6295581362 | roysurajit1245@gmail.com |
42 | 1221564 | Shubham Deep Roy Kayet | 8101954224 | roykayetgeorge@gmail.com |
43 | 1221593 | Mithun Debnath | ||
44 | 1221599 | Manisha Barman | 8637891357 | manisharoybarman6295@gmail.com |
45 | 1221608 | Habiba Rahaman | ||
46 | 1221610 | Sudeep Das | ||
47 | 1221615 | Anup Sarkar | 8170088922 | anupsarkar3242@gmail.com |
48 | 1221629 | Sampa Barman | 7501192890 | Sampa4065@gmail.com |
49 | 1221673 | Karna Baul | 8509824721 | karnabaul@gmail.com |
50 | 1221706 | Bipasha Roy | 7501766445 | bipashar736@gmail.com |
51 | 1221911 | Bikash Roy | ||
52 | 1221965 | Rasidul Islam | ||
53 | 1221978 | Siddhartha Ekka | 6295413763 | siddharthekka7777@gmail.com |
54 | 1222069 | Ratna Roy | ||
55 | 1222088 | Mampi Roy | 7047624508 | mampiroydhup2004@gmail.com |
56 | 1222180 | Dipti Sarkar | 8649835198 | dipti8942@gmail.com |
57 | 1222214 | Kriti Roy | 8388824383 | amritkumarroy43@gmail.com |
58 | 1222225 | Utpal Chandra Roy | 8509475628 | utpalroy442@gmail.com |
59 | 1222227 | Rahul Roy | ||
60 | 1222230 | Bhaskar Roy | 7407015548 | bhaskarroy000111@gmail.com |
61 | 1222231 | Subrata Mandal | 7908901270 | subrstamandalpmp@gmail.com |
62 | 1222235 | Ashoke Roy | ||
63 | 1222248 | Nayan Das | ||
64 | 1222250 | Nirupa Barman | 8348787203 | nirupamabarman199@gmail.com |
65 | 1222251 | Madhumita Roy | 993386994 | |
66 | 1222257 | Bikram Roy | 7679421562 | bikramroydpg2000@gmail.com |
67 | 1222275 | Pappu Roy | 7866098016 | pappuroy778@gmail.com |
68 | 1222284 | Papai Roy | 8597154505 | papair344@gmail.com |
69 | 1222319 | Sagar Roy | 9883351648 | sr2355561@gmail.com |
70 | 1222324 | Puspajit Roy | ||
71 | 1222405 | Punam Roy | 9339683015 | pr6531028@gmail.com |
72 | 1222416 | Koushik Roy | 6297650261 | koushikroy8250@gmail.com |
73 | 1222418 | Amit Roy | 9883971689 | roym44202@gmail.com |
74 | 1222469 | Aparna Barman | 9883299931 | aparnabarman869@gmail.com |
DEPARTMENT OF PHYSICAL EDUCATION
B.A. (Prog.) 4th Semester 2022-2023
Sl. no. | College Roll No. | Name | CONTACT NUMBER | EMAIL.ID |
1 | 1210596 | SUSHMITA ROY (F) | 8509890153 | sushmitar104@gmail.com |
2 | 1210620 | DAVID ROY | 8101383647 | roydavid851 |
3 | 1210690 | DOLAN ROY (F) | 8837324077 | rdolan677@gmail.com |
4 | 1210740 | DEBIKANTA ROY | 8159048477 | roysujon7950@gmail.com |
5 | 1210772 | BARNALI ROY (F) | 9382286975 | rbarnali2003@gmail.com |
6 | 1210773 | TANIMA ROY (F) | 8343918800 | tanimaroy388@gmail.com |
7 | 1210781 | BAPPI ADHIKARI | 9832639642 | adhikaribappi9@gmail.com |
8 | 1210822 | DILDAR ISLAM | 8016608320 | dildarislam21@gmail.com |
9 | 1210916 | BIKRAM RAMANIK | 6296595991 | pramanikbikram043@gmail.com |
10 | 1210926 | PRASENJIT ROY | 6297986749 | proy52661@gmail.com |
11 | 1210929 | CHAYAN BARMAN | 7866889164 | amichayan2004@gmail.com |
12 | 1211035 | TAPASI SARKAR (F) | 8927635143 | maransarkar1111@gmail.com |
13 | 1211043 | ELIZABETH OROAN (F) | 9749599405 | alizabethoraon20@gmail.com |
14 | 1211087 | DEBASHIS ROY - 1 | 8371810188 | roydebashish376@gmail.com |
15 | 1211100 | KANAK ROY | 9064222909 | rkanak893@gmail.com |
16 | 1211109 | MANOJ ROY | 8617012073 | roy864034@gmail.com |
17 | 1211110 | RAJAT BASAK | 8927318544 | rajatbasak863@gmail.com |
18 | 1211130 | JOJON ROY | 8918367629 | royjojon9@gmail.com |
19 | 1211131 | MRITYUNJAY ROY | roym89277@gmail.com | |
20 | 1211157 | BISWAJIT SARKAR | 7908990168 | biswajitsarka986@gmail.com |
21 | 1211175 | DEBASISH ROY - 2 | 8927880604 | rdebasish102@gmail.com |
22 | 1211179 | JYOTIBRATA ROY | 7679681482 | Jyotibratar0@gmail.com |
23 | 1211221 | SUSHANTA ROY | 9091505924 | sr0520235@gmail.com |
24 | 1211244 | DEBTANU ROY | 8509964373 | royshuva381@gmail.com |
25 | 1211253 | BANASREE ROY (F) | 6296858365 | roybanasree74@gmail.com |
26 | 1211292 | MALAY ROY | 8101651097 | roymalay590@gmail.com |
27 | 1211310 | RAKSHIT ROY | 6294900847 | royrakshit25@gmail.com |
28 | 1211323 | SHIKHA ROY (F) | 7063765698 | royshikha558@gmail.com |
29 | 1211331 | GANGATRI ROY (F) | 9339508692 | roygangatri@gmail.com |
30 | 1211391 | RANJANA ROY (F) | 7908732775 | rroy43146@gmail .com |
31 | 1211461 | CHAYANIKA ROY (F) | 7602888014 | royc5479@gmail.com |
32 | 1211489 | PUSPA ROY (F) | 8509820475 | puspa707roy@gmail .com |
33 | 1211494 | DEBASHIS BARMAN - 3 | 9883964322 | debashisjbarman2020@gmail.com |
34 | 1211499 | BINA SARKAR (F) | 9093483463 | binasarkar7074@gmail.com |
35 | 1211515 | DEBOJIT ROY | 7586915485 | debojit7586@gmail.com |
36 | 1211614 | SURAJIT ROY | 9749019057 | sr9008951@gmail.com |
37 | 1211615 | HIMANI ROY (F) | 9749760938 | royhimani849@gmail.com |
38 | 1211623 | MITHUN BARMAN | 8167745047 | mithunbarman2003@gmail.com |
39 | 1211752 | KALYAN ROY | 8370918073 | kr6057697@gmail.com |
40 | 1211854 | JHUMKI ROY (F) | 6295503098 | chinmoyroy104@gmail.com |
41 | 1211875 | TARUN ROY | 9933569304 | sanjoyroy1243@gmail.com |
42 | 1212005 | DEBASHISH ROY | 7866874042 | Debashishroy106@gmail.com |
43 | 1212018 | JYOTI PRAKASH ROY | 7076944592 | Jyotiroy0141@gmail.com |
44 | 1212073 | SUMAN BARMAN | 8509366698 | suman85093@gmail.com |
45 | 1212180 | SUBHAJIT ROY | ||
46 | 1212183 | CHANDAN ROY | 7550866834 | croy16544@gamil. Com |
47 | 1212199 | RABIJIT BARMAN | ||
48 | 1212315 | BIPRADIP ROY | 9832014680 | roybipradip7@gmail.com |
49 | 1212328 | SUMITRA ROY (F) | 9907076188 | roy962691@gmail.com |
50 | 1212454 | RAJA BAKSHI | 9641904198 | bakshiraja86@gmail.com |
51 | 1212561 | HAREKRISHNA SARKAR | ||
52 | 1212655 | ALOK ROY | 8944821488 | alokroydm138@gmail.com |
53 | 1212759 | GOURAB MANDAL | 8509432172 | gourabmandal279@gmail.com |
54 | 1212919 | SUSHAMA SARKAR (F) | 8250023005 | as7206248@gmail.com |
DEPARTMENT OF PHYSICAL EDUCATION
B.A. (Prog.) 6th Semester
Session: 2020-21
Sl. no. | College Roll No. | Name | Registration No. | Contact No. | e-mail ID. |
1 | 120-0135 | SANGITA BARMAN (f) | 0092006010666 | 9832614435 | sb0053965@gmail.com |
2 | 120-0564 | AMAL ROY PRAMANIK | 0092006010676 | 7074642002 | amalroypramanik5@gmail.com |
3 | 120-0570 | KRISHNA ROY | 0092006010681 | 8927817490 | roy761682@email.com |
4 | 120-0588 | NABAMITA ROY(f) | 0092006010697 | 9339124371 | roynabamita021@gmail.com |
5 | 120-0628 | SUSMITA ROY (f) | 0092006010730 | 7029419921 | susmitaroy0198@gmail.com |
6 | 120-0676 | PAROMITA ORAON(f) | 0092006010767 | 9339291067 | sumanoraon884@gmail.com |
7 | 120-0721 | MANAJ ROY | 0092006010806 | 9641269291 | mroy17959@gmail.com |
8 | 120-0740 | HEMANTI ROY(f) | 0092006010822 | 9339138268 | hemantiroy302@gmail.com |
9 | 120-0752 | SAIKAT DAS | 0092006010830 | 7063776983 | dassaiket400@gmail.com |
10 | 120-0782 | PRIYANKA ORAON (f) | 0092006010858 | 9547595907 | priyankaoraon288@gmail.com |
11 | 120-0798 | RAJ ORAON | 0092006010871 | 9749683177 | rajoraon443@gamil.com |
12 | 120-0812 | SUBHANKAR BARMAN | 0092006010883 | 7718271537 | subhankarbarmsn@gmail.com |
13 | 120-0862 | DIPU ROY (f) | 0092006010923 | ||
14 | 120-0863 | LALITA ROY (f) | 0092006010924 | 8597959941 | lilitaroy2424@gmail.com |
15 | 120-0874 | SUSMITA ROY | 0092006010934 | 8116186413 | su0394184@gmail.com |
16 | 120-0892 | ABHIJIT ROY | 0092006010950 | 8597839408 | abhijitroy8918458761@gmail.com |
17 | 120-0894 | ANANTA KUMAR ROY | 0092006010952 | 8116913788 | anantakumarroy890@gmail.com |
18 | 120-0921 | KHOKON ROY | 0092006010975 | 8101186330 | khokanroy910@gamil.com |
19 | 120-0934 | SAMRAT SARKAR | 0092006010985 | 8509002536 | samratsarkar130@gmail.com |
20 | 120-0970 | DEBASHIS ROY | 0092006011019 | 7679194787 | dr1428674@gmail.com |
21 | 120-1015 | GOUTITA ROY (f) | 0092006011064 | 7029285957 | roygourita@gmail.com |
22 | 120-1057 | DEBIKA ROY (f) | 0092006011104 | 9382090767 | rdebikar245@gmail.com |
23 | 120-1098 | LIPIKA MANDAL (f) | 00920060 | 7047804064 | lipikamandaldpg@gamil.Com |
24 | 120-1149 | CHANDANA ROY (f) | 0092006011193 | 8389009264 | rchandana009@gmail.com |
25 | 120-1176 | ATANUMOY DAS | 0092006011220 | 7427983836 | atanumaydas@gmail.com |
26 | 120-1190 | KALYAN ROY | 0092006011234 | 9382430986 | kalyanroy.r123@gmail.com |
27 | 120-1248 | DEBASHIS ROY | 0092006011292 | 6296388764 | roydebashis526@gmail.com |
28 | 120-1254 | HRIDAY ROY | 0092006011298 | 9382522868 | hridayroy41@gmail.com |
29 | 120-1301 | AMRIT MANDAL | 0092006011343 | 9064192936 | amritmandal33t@gmail.com |
30 | 120-1308 | MITHUN ROY | 0092006011348 | 6296711532 | mr4595242@gmail.com |
31 | 120-1351 | DEBJYOTI ROY | 0092006011391 | 9002339071 | debjyotiroy33@gmail.com |
32 | 1201357 | LATIF RAHAMAN | 0092006011397 | 8509738041 | latifrahaman021@gmail.com |
33 | 120-1358 | KUSHMALO DAS | 0092006011398 | 7863937114 | kushdas179@gmail.com |
34 | 120-1411 | ISAAC RABHA | 0092006011448 | 6296773802 | saib24274@gmail.com |
35 | 120-1445 | TARUN BARMAN | 0092006011478 | 9647091927 | tarunbarman644@gmail.com |
36 | 120-1497 | HIMANI ADHIKARY (f) | 0092006011530 | 8918098192 | himaniadhikary518@gmail.com |
37 | 120-1580 | KHOKON ROY (2) | 0092006011 | 8597036195 | khokanroy497@gmail.com |
38 | 120-1605 | BARUN BASAK | 0092006011633 | 9609509700 | barunbasak2019@gmail.com |
39 | 120-1606 | BAPAN BASAK | 0092006011634 | 9382864968 | bb5100411@gmail.com |
40 | 120-1636 | BITHIKA ROY (f) | 0092006011661 | bithikaroy737@gmail.com | |
41 | 120-1682 | SAHANSHA ALAM | 0092006011 | 6294277302 | alamsahansha68@gmail.com |
42 | 120-1717 | ALOK ROY | 0092006011740 | 9641311487 | ukilroy398@gmail.com |
43 | 120-1746 | AMIT DAS | 0092006011768 | 9832571469 | amitd6349@gmail.com |
44 | 120-2249 | SANGITA ROY (f) | 0092006012222 | 9832444377 | kroy97367@gmail.com |
45 | 120-2260 | SANGITA ROY(f) | 0092006012232 | 9641870109 | pr8183745@gmail.com |
46 | 120-2396 | DIPIKA BASAK (f) | 0092006012368 | 9641016011 | |
47 | 120-2592 | SWAPAN ROY | 0092006012580 | 8159023274 | swapanroyww@gmail.com |
DEPARTMENT OF PHYSICAL EDUCATION
Student Progression from July, 2017 to June ,2022
Sl. no. | Name | Year of Passing | Admitted to | Course | Current Status |
1 | Tanmoy Das | 2017 | West Bengal State University | B.P.ED | ---- |
2 | Dipak Roy | 2017 | Jadavpur University | B.P.ED | ---- |
3 | Pabitra Biswas | 2017 | Jadavpur University | B.P.ED | ---- |
4 | Chumki Roy | 2017 | Jadavpur University | B.P.ED | ---- |
5 | Mamidul Islam | 2017 | Jadavpur University | B.P.ED | ---- |
6 | Ratan Roy | 2017 | University of North Bengal | B.P.ED | ----- |
7 | Dhanashree Roy | 2017 | University of North Bengal | B.P.ED | ---- |
8 | Mamoni Roy | 2017 | University of North Bengal | B.P.ED | ---- |
9 | Archana Roy | 2018 | University of North Bengal (Govt. College for Womens, Dinhata) | B.P.ED | Pursuing M.P.ED |
10 | Joydeb Roy | 2018 | Visva-Bharati University | B.P.ED | ---- |
11 | Biswajit Barman | 2018 | Jadavpur University | B.P.ED | ----- |
12 | Tuni Mandal | 2020 | Kalyani University | B.P.ED | Pursuing B.P.ED |
13 | Mahuya Roy | 2020 | Vidyasagar University | B.P.ED | Pursuing B.P.ED |
14 | Rupchhana Parvin | 2021 | Bardawan University | B.P.ED | Pursuing B.P.ED |
15 | Malati Roy | 2021 | Calcutta University | B.P.ED | Pursuing B.P.ED |
16 | Rohit Barman | 2021 | Vidyasagar University | B.P.ED | Pursuing B.P.ED |
17 | Konika Barman | 2021 | Vidyasagar University | B.P.ED | Pursuing B.P.ED |
18 | Bhumika Barman | 2021 | University of North Bengal | B.P.ED | Pursuing B.P.ED |
19 | Mrinal Kanti Roy | 2021 | Visva-Bharati University | B.P.ED | Pursuing B.P.ED |
Study Materials:
Study materials (provided by Dr Ratan Mandal)
Study materials for 5th semester (provided by Dr Ratan Mandal)
