The department of Sociology is one of the newest departments of Sukanta Mahavidyalaya. At present there are three energetic and vibrant teachers serving the department. We offer general degree courses in Sociology. Though this is a comparatively young department, but we have a good number of students (nearly 800) in our general courses. The department of Sociology has encouraged students for consistent academic progress and co-curricular activities. The students of the departments take part in NSS program, extra-curricular activities and cultural programmes with enthusiasm. We are hoping to introduce honours course with the support of our Hon’ble Principal Sir soon.
Assistant Professor
View ProfileState Aided College Teacher (SACT)
View ProfileState Aided College Teacher (SACT)
View ProfileNOTICE
Department of Sociology
DATE |
SUBJECT |
---|---|
02.01.2023 |
NOTICE FOR INTERNAL ASSESSMENT |
16.09.2022 |
NOTICE FOR COMMENCEMENT OF CLASSES |
10.09.2022 |
NOTICE FOR SPECIAL LECTURE |
08.09.2022 |
NOTICE FOR INTERNAL ASSESSMENTS |
10.05.2022 |
NOTICE FOR INTERNAL EXAMINATIONS |
Course Offered:
This Department offers
PROGRAMME OUTCOME
This Program will help you to understand the society at large, institutions, social ethics, values, norms, social cohesion, social interaction, structural components of society, broader theoretical perspectives regarding social class, social stratification, social evolution, Religion, media, population growth, visual culture, gender and violence, qualitative and quantitative research method in sociology. |
COURSE OUTCOME
GE-01a.
|
List of Pass Out Students: 2022-23
List of Pass Out Students (DSE1) |
---|
List of Pass Out Students (SEC) |
List of Running Students: 2022-23
Student's Progression list for the Academic Year 2017-2022
<Sl.No. | Student Name | Email Id. | PG/any other Courses | University | Employer's Details | Year of Passing |
1 | Manju Barman | manjubarman654@gmail.com | NA | NA | YES | 2020 |
2 | Anwesha Paul | anweshapaulbnt@gmail.com | MSW | NSOU | NA | 2021 |
3 | Biki Das | biki41509@gmail.com | MSW | NSOU | NA | 2020 |
4 | Debashis Bhattacharjee | debashiskalirhat2001@gmail.com | MA | RBU | NA | 2022 |
5 | Shilpa Biswas | shilpabiswas.dhupguri@gmail.com | MA | NSOU | NA | 2022 |
6 | Sahin Alam | sahinalamdhupguri@gmail.com | B. Ed | W.B.U.T.T.E.P.A | NA | 2022 |
7 | Sujay Ghosh | sujayghosh50@gmail.com | MA | NSOU | NA | 2021 |
8 | Kushum Nasrin | nasrinkushum78@gmail.com | NA | NA | YES | 2022 |
9 | Sudipta Kundu | sudiptakundu25135@gmail.com | MA | NSOU | NA | 2021 |
10 | Sonali Roy | sonaliroy06093@gmail.com | MA | NSOU | NA | 2022 |
11 | Puspa Roy | pusparoy849@gmail.com | MA | NSOU | NA | 2020 |
12 | Hasina Khatun | hasinakhatun3853@gmail.com | B. ED | W.B.U.T.T.E.P.A | NA | 2021 |
13 | Nipa Mandal | nipamandal09@gmail.com | MA | NSOU | NA | 2021 |
14 | Najma Parvin | parvinnajma105@gmail.com | MA | NSOU | NA | 2020 |
15 | Tajmina Khatun | tajminak5@gmail.com | MSW | NSOU | NA | 2020 |
16 | Ruposhi Roy | rupashiroy79@gmail.com | MA | NSOU | NA | 2020 |
17 | Beauty Das | bd88641@gmail.com | MA | NSOU | NA | 2020 |
18 | Tanima Das | tanimadas2000@gmail.com | MSW | NSOU | NA | 2020 |
19 | Debolina Saha | debolinaasahaa@gmail.com | MSW | NSOU | NA | 2020 |
20 | Rakhi Roy | rakhismv2001@gmail.com | MA | NSOU | NA | 2020 |
21 | Manisha Atar | manishaatar@gmail.com | B. ED | W.B.U.T.T.E.P.A | NA | 2020 |
List of Students Achievement
Sl.no | Student name | Email Id. | PG/any other courses | University name |
1 | Najma Parvin | parvinnajma105@gmail.com | MA | NSOU |
2 | Tajmina Khatun | tajminak5@gmail.com | MSW | NSOU |
3 | Ruposhi Roy | rupashiroy79@gmail.com | MA | NSOU |
4 | Beauty Das | bd88641@gmail.com | MA | NSOU |
5 | Tanima Das | tanimadas2000@gmail.com | MSW | NSOU |
7 | Debolina Saha | debolinaasahaa@gmail.com | MSW | NSOU |
11 | Anwesha Paul | anweshapaulbnt@gmail.com | MSW | NSOU |
12 | Biki Das | biki41509@gmail.com | MSW | NSOU |
13 | Debashis Bhattacharjee | debashiskalirhat2001@gmail.com | MA | RBU |
14 | Shilpa Biswas | shilpabiswas.dhupguri@gmail.com | MA | NSOU |
15 | Sahin Alam | sahinalamdhupguri@gmail.com | B. Ed | W.B.U.T.T.E.P.A |
16 | Sujay Ghosh | sujayghosh50@gmail.com | MA | NSOU |
21 | Sudipta Kundu | sudiptakundu25135@gmail.com | MA | NSOU |
27 | Sonali Roy | sonaliroy06093@gmail.com | MA | NSOU |
28 | Puspa Roy | pusparoy849@gmail.com | MA | NSOU |
31 | Hasina Khatun | hasinakhatun3853@gmail.com | B. ED | W.B.U.T.T.E.P.A |
33 | Nipa Mandal | nipamandal09@gmail.com | MA | NSOU |
41 | Rakhi Roy | rakhismv2001@gmail.com | MA | NSOU |
43 | Manisha Atar | manishaatar@gmail.com | B. ED | W.B.U.T.T.E.P.A |
Department of Sociology
Sukanta Mahavidyalaya
Special Lecture on Gender Sensitization and Sexual Harassment
Dated: 22nd September, 2022
Result Analysis
Department of Sociology
North Bengal University 1st, 3rd and 5th Semester Examination, 2022
Subject: SOCIOLOGY
Sukanta Mahavidyalaya
Dhupguri, Jalpaiguri
বিষয়: সমাজবিজ্ঞান
Google form links for Uploading Answer Scripts (UG 1st, 3rd & 5th Semester Examination, 2022): https://drive.google.com/file/d/1oFRq-wQll9Z7ODlU6goJM63ctva9J1Bb/view?usp=sharing