The purpose of studying economics is not to acquire a set of ready-made answers to economic questions, but to learn how to avoid being deceived by economists.
– Joan Robinson
About the Department
Economics is one of the evergreens and widely acclaimed subjects because of its high utility and huge demand in the job markets. Economics, at its core, is the study of how to evaluate alternatives and make better choices. It develops critical-thinking and problem-solving skills to make good decisions. It develops analytical skills to examine data to support good decisions. These skills are desired across careers in the public and private sectors. It has been consistently witnessed that employers want the skills gained from studying economics—the ability to make decisions, solve problems, obtain and process information, analyze data, and write and speak effectively.
The Department of Economics, SukantaMahavidyalaya, Dhupguri, Jalpaiguri, was established in 1981. The programmes offered by the Department are designed to provide a general understanding of the functioning of the economic system and the role of institutions, groups, and regions within that system. It also endeavours to prepare the student for employment in the industry, professions, and government, or to pursue graduate work toward advanced degrees in economics or related fields.
But we are facing a serious problem of student’s shortage. Due to lack of proper awareness, guardians did not admit their children at our department with respect to government job opportunities. With this, students did not waste their valuable time. Therefore, after passing the HS, they are taking the economics related subjects like BBA, Costing etc which are marketable at the private globalized market.
The department offers Economics as a main subject in BA. Programme course, wherein the students study Microeconomics, Macroeconomics, and Economic Development and Policy for India etc. In addition to this, department also offers BA. (Hons.), and BSc (Hons.) was started in 2000.Very few students took admission in B.Sc. (Hons) during this period and completed the course successfully with a good marks.
Associate Professor
View ProfileState Aided College Teacher (SACT)
View ProfileNOTICE
Department of Economics
DATE |
SUBJECT |
---|---|
14th September, 2022 |
NOTICE FOR PROGRAMME COURSE INTERNAL EXAM |
15th SEPTEMBER, 2022 |
NOTICE FOR HONOURRS COURSE INTERNAL EXAM |
Course Offered: This Department offers
PROGRAMME OUTCOME
|
COURSE OUTCOME
Paper code | Paper Name | Course Outcomes |
DSC-101 | Introductory Microeconomics | Recognizes the students about the demand and supply and its behaviour in different perspective. Enables the students about households’ behaviour in various conditions. Provide the knowledge about firm’s and producer’s behaviour. Provide the knowledge about the cost’s behaviour in different situations |
DSC-102 | Mathematical Methods for Economics-I | Provides the basic knowledge regarding different mathematical tools which are useful to solve the economic problems. |
DSC-203 | Introductory Macroeconomics | Provides the knowledge about fundamental theory of macro economics (like classical theory, Keynesian theory, invest theory, national income accounting, etc) |
DSC-204 | Mathematical Methods for Economics-II | Provides the basic knowledge regarding different mathematical tools (such as Difference equations, Differential equations, Linear programming and Game theory) which are useful to solve the economic problems. |
DSC-305 | Intermediate Microeconomics-I | Provides the knowledge about different market structures in different conditions with their mathematical applications. With this student will know about what is general equilibrium and welfare economics. |
DSC-306 | Intermediate Macroeconomics-I | Introduces the students about the knowledge of money market and LM curve and Goods market and IS curve and its application in equilibrium in economy. To understand the concept of multiplier, effectiveness of monetary policy and fiscal policy in different context. |
DSC-307 | Statistical Methods for Economics-I | Provides the knowledge about the different type of data, how to handle the different types of data with the various type of statistical tools |
DSC-408 | Intermediate Microeconomics-II | Students will gather knowledge regarding the choice under uncertainty. What is market failure and how does it solve. Application of game theory in various economic situations. |
DSC-409 | Intermediate Macroeconomics-II | 1.This syllabus will provide vital knowledge regarding inflation, what is the relation between inflation unemployment, what is new classical economics and new Keynesian economics. It also helps to explore the knowledge about consumption behaviour and its related hypothesis and various growth theories. |
DSC-410 | Statistics and Econometrics | It will help the students providing the knowledge regarding probability, random variables and its distribution, method of sampling. It will also help the gathering knowledge about bivariate and multiple linear regression and its applications in economics. |
DSC-511 | Indian Economy | Enables the students to understand the structure and constraints of Indian economy, development of Indian economy since independence in different sectors like agriculture, industry as well as foreign trade. It will also help the students to understand the growth of Indian economy and its distributional effect on the people. |
DSC-512 | Development Economics | This part will provide the basic knowledge regarding the development theories and their limitations. It will enable the students to know regarding the differences among the growth, development and sustainable development and its necessity in context of poverty alleviation, environment sustainability. |
DSC-613 | International Economics | Enables the students about the knowledge of international economics. How to utilise trade model examples to show the benefits of exchange brought about by trading with other countries. Recognize the impact of international factor mobility. Recognize the impact that tariffs and import quotas have on a country's foreign trade. Recognize the crucial role that various international institutions play in facilitating global trade. Recognize how various policies may impact a country's welfare and exchange rate. Knowing how various currency rate regimes, such as the gold standard, fixed exchange rates, and flexible exchange rates, operate Knowing how various international institutions operate in terms of the rate of currency and the flow of international |
DSC-614 | Public Economics | How to use microeconomic principles in public policy Recognize the significance of the direct and indirect taxation systems for Recognize the idea of public spending and its significance for the Recognize the significance of the public budget for a |
DSE-701 | Economics of Health and Education | Enables the students to know the importance of education and health to promote the human development as well as economic development of a country. What is the economics behind it and what will be the role of public and private institutions to promote the economic development eradicating poverty and inequality. |
DSE-702 | Economic History of India (1857-1947) | This part will help to know the economic scenario under the British Rules. Enables the students what are the weakness and strongness of our economy in different sectors. |
DSE-707 | Topics in International Economics | Identify key trade indicators of Balance of payment and understand the structure, disequilibrium and analyse the growth and learn the efficacy of corrective measures. The students will be able to know the functioning of foreign exchange market, classification of rates of exchange and determination of foreign exchange rate and convertibility of Rupee. The students are able analyse the major concepts of Foreign Investment, Brain Drain and its effects on trade and growth. The students are able to identify the relationship between Regionalism, Multilateralism and trade specifically and growth, stability in real and nominal terms in general. The students will also be able to understand and list the impact of global trade and institutions that govern global trade. |
DSE-708 | Dissertation/Project |
Generic Elective (GE)
Paper Code | Paper Name | Course Outcomes |
GE-I | Indian Economy-I | Enables the students to know the economic structure of our country as well as problem related with it. It will help the students to know the national income,trend of national income and its trend since 1951. As well as population structures and trend.To study the significance of agriculture and land reforms in economic development and problems related regarding promotional policy. |
GE-II | Indian Economy-II | Provides the knowledge about our industrial sector mainly small and cottage industry and its importance in Indian economy.It also deals regarding the labour conditions and role of trade unions.Provides the knowledge about economic planning and monetary policy and its limitations and role of foreign trade in economic development. |
Skill Enhancement Course (SEC)
Paper Code | Paper Name | Course Outcomes |
SEC-I | Basic Computer Applications | Enables skills and concepts for basic use of a computer. Understand to appropriate tool of MS office to prepare basic documents, charts, spreadsheets and presentations. Enables themselves to make power point presentations and its applications It will help themselves to use the software to analyze the economic problems. |
SEC-II | Tourism Management | Provides the knowledge about tourism and its measurement. Enables the idea regarding our cultural heritages and its importance for socio-economic development of a country. It also helps the students to understand about the special interest tourism particularly in West Bengal and its trends. |
Discipline Specific Core Course (DSC)
Paper Code | Paper Name | Course Outcomes |
DSC-I | Microeconomics | Explain the nature and structure of Economics. To identify and explain economic concepts and theories related to behavior of economic agents, markets, industry. |
DSC-II | Macroeconomics | Identify key macroeconomic indicators and measures of economic change, growth and development. The students are trained in understanding the distinction and functioning of macro economies and the macro economic issues. The students are able to analyse the major concepts of GDP and its measurement. The students are able to identify and describe the relationship of GDP growth, stability in real and nominal terms. The students are able to understand monetary, fiscal, demographic indicators, variables and economic model building |
DSC-III | Development economics | This part will provide the basic knowledge regarding the development theories and their limitations. It will enable the students to know regarding the differences among the growth, development and sustainable development and its necessity in context of poverty alleviation, environment sustainability. To understand the several parameters of development of the nation. |
DSC-IV | Elementary Statistics | Provides the knowledge about the different type of data, how to handle the different types of data with the various type of statistical tools |
DSE-I | Indian Economy-I | Enables the students to know the economic structure of our country as well as problem related with it. It will help the students to know the national income, trend of national income and its trend since 1951. As well as population structures and trend. To study the significance of agriculture and land reforms in economic development and problems related regarding promotional policy. |
DSE-II | Indian Economy-II | Provides the knowledge about our industrial sector mainly small and cottage industry and its importance in Indian economy. It also deals regarding the labour conditions and role of trade unions. Provides the knowledge about economic planning and monetary policy and its limitations and role of foreign trade in economic development. |
Sukanta Mahavidyalaya
Department of Economics
List of pass out students
Sukanta Mahavidyalaya
Department of Economics
Running students 2022-23
Sukanta Mahavidyalaya
Department of Economics
Students Achievement from July, 2017 to June, 2022
Sl. No. | Name | Year of Passing | Admitted To | Course | JAM/NET/SET/GATE | Current Status | Present Institute/Department |
1 | Subhankar Roy | 2022 | University of North Bengal | BA | --- | MA | BardwanUniversity |
Sukanta Mahavidyalaya
Department of Economics
Students Achievement from July, 2017 to June, 2022
Sl. No. | Name | Year of Passing | Admitted To | Course | JAM/NET/SET/GATE | Current Status | Present Institute/Department |
1 | Subhankar Roy | 2022 | University of North Bengal | BA | --- | MA | BardwanUniversity |
Department of Economics Sukanta Mahavidyalaya
One Day webnier
Dated: 30 th August, 2020
Online answer scripts submission
Honours & Programme Course. Examination,2022.