It was 1981. Dhupguri, that time, a little known place of West Bengal, started its new academic journey with a college named Sukanta Mahavidyalaya. The Department of Bengali has been actively engaged from the first day of the college. It has been actively involved in fostering critical thinking among the students hailing from different parts of Doors region. Later Bengali as a honours subject was introduced in 2001. The prime focus was to cultivate, nourish and develop a taste for Bengali language and literature among the youthful minds of rural students. The Department has been encouraging the students to conduct debate and discussions on different issues pertaining to Bengali language and literature.
Dept. of Bengali has been faithfully discharging its duties and responsibilities. Every year around 35 honours students and around 100 students from programme course get opportunity for higher education at the university level. At present the Department of Bengali is running with 3 (three) full time professors and 5 (five) SACT professors. Teachers are dedicated towards the wellbeing and a prosperous life of the students and to enable them to be a proud citizen of this country.
Associate Professor
View ProfileAssociate Professor
View ProfileAssistant Professor
View ProfileState Aided College Teacher
View ProfileState Aided College Teacher
View ProfileState Aided College Teacher
View ProfileState Aided College Teacher
View ProfileState Aided College Teacher
View ProfileNOTICE (বিজ্ঞপ্তি)
Department of Bengali
বাংলা বিভাগ
_______________________________________________________________
2023 - NOTICES
তারিখ |
বিষয় |
---|---|
০৫.০২.২০২৪ |
বিজ্ঞপ্তি-২০২৪ |
১৭.১০.২০২৩ |
তৃতীয়, পঞ্চম এবং প্রথম সেমিস্টার মেজর বাংলা হোম অ্যাসাইনমেন্ট-২০২৩ |
0৭.১0.২০২৩ |
অভ্যন্তরীণ মূল্যায়ন - ১ম সেমিস্টার মেজর, ৩য়, ৫ম সেমিস্টার সিসি(CC), ২০২৩ |
0৭.১0.২০২৩ |
অভ্যন্তরীণ মূল্যায়ন - ১ম সেমিস্টার মাইনর (Minor), ৩য়, ৫ম সেমিস্টার প্রোগ্রাম কোর্স, ২০২৩ |
২৮.০১.২০২৩ |
লোকসাহিত্য ও লোকসংস্কৃতি" - ক্ষেত্র সমীক্ষা - ৬ষ্ঠ সেমিস্টার (DSE -4) |
২৮.০১.২০২৩ |
দেওয়াল পত্রিকা : "কিঞ্জল" |
২০.০১.২০২৩ |
বিভাগীয় বৈঠক- জানুয়ারি, ২০২৩ |
১০.০১.২০২৩ |
অভ্যন্তরীণ মূল্যায়ন- ১ম সেমিস্টার ২০২৩ |
2022 - NOTICES
তারিখ |
বিষয় |
---|---|
১৩.১১.২০২২ |
অভ্যন্তরীণ মূল্যায়ন (ক্লাস টেস্ট)- ৩য়, ৫ম সেমিস্টার ২০২২ |
১১.১১.২০২২ |
অভ্যন্তরীণ মূল্যায়ন (লিখিত)- ৩য়, ৫ম সেমিস্টার ২০২২ |
২২.০৯.২০২২ |
ওরিয়েন্টেশন প্রোগ্রাম - ১ম সেমিস্টার, ২০২২ |
০৯.০৯.২০২২ |
বিশেষ বক্তৃতা- "প্রাচীন থেকে আধুনিক বাংলা সাহিত্যের পরিক্রমা : একটি দিগ্-দর্শন" |
২৩.০৮.২০২২ |
অভ্যন্তরীণ মূল্যায়ন (মৌখিক)- ৩য়, ৫ম সেমিস্টার ২০২২ |
১২.০৮.২০২২ |
বিভাগীয় বৈঠক |
০৫.০৬.২০২২ |
বিশেষ বক্তৃতা-"লোকসংস্কৃতি : সাম্প্রতিক ভাবনায়" |
১৯.০৫.২০২২ |
অভ্যন্তরীণ মূল্যায়ন - ২য় , ৪র্থ , ৬ষ্ঠ সেমিস্টার ২০২২ |
Course Offered by the Department:
N.B.U. SYLLABUS FOR U.G. BENGALI HONOURS & PROGRAMME COURSE
BENGALI CBCS SYLLABUS (INTRODUCED IN 2018) |
COURSE DISTRIBUTION FOR U.G. BENGALI HONOURS & PROGRAMME COURSE
Bengali Honours Course Bengali Programme Course |
PROGRAMME SPECIFIC OUTCOME (PSO)
|
১. ছাত্রদের ঐতিহাসিক, রাজনৈতিক, ভৌগোলিক এবং সাংস্কৃতিক প্রেক্ষাপটের উল্লেখযোগ্য সংখ্যক প্রতিনিধিত্বমূলক সাহিত্য ও সাংস্কৃতিক পাঠ্যের সাথে পরিচিত হতে হবে। ২. ছাত্রদের একাধিক ধারায় সাহিত্য ও সাংস্কৃতিক পাঠ্যের পঠন এবং বিশ্লেষণের জন্য সমালোচনামূলক এবং তাত্ত্বিক পদ্ধতির প্রয়োগ করতে সক্ষম হওয়া উচিত। ৩. শিক্ষার্থীদের বিভিন্ন সাহিত্য পাঠে উপস্থিত সমালোচনামূলক ধারণা, মূল্যবোধ এবং থিমগুলি সনাক্ত করতে, বিশ্লেষণ করতে, ব্যাখ্যা করতে এবং বর্ণনা করতে সক্ষম হওয়া উচিত। ৪. ছাত্রদের বর্ণনামূলক লেখা, গবেষণাপত্র এবং প্রতিফলিত লেখা সহ বিভিন্ন বিন্যাসে বিশ্লেষণাত্মকভাবে লিখতে সক্ষম হওয়া উচিত। ৫. শিক্ষার্থীদের নৈতিকভাবে বিভিন্ন ধরনের লিখিত এবং ইলেকট্রনিক উৎস থেকে তথ্য সংগ্রহ ও সংশ্লেষ করতে সক্ষম হওয়া উচিত। ৬. শিক্ষার্থীদের সাহিত্যের সাথে প্রযুক্তির সমন্বয় করতে সক্ষম হওয়া উচিত। ৭. শিক্ষার্থীদের উচ্চ শিক্ষা এবং শিক্ষা প্রতিষ্ঠানে বিস্তৃত কর্মজীবনের জন্য প্রস্তুত করা হবে। ৮. শিক্ষার্থীরা গদ্য, কবিতা, নাটক, ছোটগল্প ও উপন্যাসে বাংলা সাহিত্যের ব্যবহার ধর্ম, সমাজ, সংস্কৃতি এবং বিকাশ সম্পর্কে জানতে পারবে। ৯. মধ্যযুগীয় এবং আধুনিক বাংলা সাহিত্যের মৌলিক পাঠ্যসূচী সম্পর্কে শিক্ষার্থীদের সচেতন করা। |
COURSE OUTCOME
BENGALI HONOURS COURSEবাংলা সাম্মানিক কোর্সSEMESTER - 1CC-1 : Bangla Sahityer Itihas (Prachin o Madhyajug)
SEMESTER - 2CC-3 : Bangla Sahityer Itihas (Aadhunik Yug)
SEMESTER - 3CC-5 : Mangalkavya O Charita Sahitya
SEMESTER - 4CC-8 : Unish o Bish Shataker Natak
SEMESTER - 5CC-11 : Bish Shataker Dui Ardher Upanyas
OR DSE-1B : Bangla Upanyas - Udbhav o KramavikashOR DSE-2B : Bangla Chotogolpo - Tarashankar o Manik Bandyopadhyaya
SEMESTER - 6CC-13 : Sanskrit, Hindi O Ingreji Sahiyer Itihas
OR DSE-3B : Bangla Kavya Natak, Upanyas Chotogolpo
OR DSE-4B : Bangla Kalpabijnan o Goyenda Kahini
|
BENGALI PROGRAMME COURSEবাংলা সাধারণ কোর্সSEMESTER - 1DSC-PAPER-1 : Bangla Sahityer O Bangla Bhashar Itihas
SEMESTER - 2DSC-PAPER-2 : Chhanda o Alankar
SEMESTER - 3DSC-PAPER-3 : Madhyajuger Padabali O Bangla Lokosahitya Charcha
SEMESTER - 4DSC-PAPER-4 : Rabindranather Kavita O dhunik Kavita
SEMESTER - 5DSE-1A, PAPER -1 (DSC-Bengali) : Bangla Upanyas - Udbav O Kramavikash
OR DSE-1B, PAPER -1 (DSC-Bengali) : Bangla Chotogolpo - Udbhav o Kramavikash
SEMESTER - 6DSE-2A, PAPER-2 (DSC-Bengali) : Bangla Kavya, Natak, Upanyas, Chhotogolpo
OR DSE-2B, PAPER -2 (DSC-Bengali) : Bangla Kalpa Vijnan O Goyenda Kahini
|
PASS OUT STUDNETS OF THE DEPARTMENT IN 2021
SL NO | UNNIVERSITY REG. NO. | NAME | FULL MARKS | MARKS OBTAINED | PERCENTAGE | GRADE | CGPA |
1 | 91805010075 | AMAR ROY | 1950 | 1298 | 66.56 | B+ | 6.91 |
2 | 91805010091 | AMIT ROY | 1950 | 1140 | 58.46 | B+ | 6.04 |
3 | 91805010102 | ANAMIKA MANDAL | 1950 | 1293 | 66.31 | B+ | 6.97 |
4 | 91805010103 | ANAMIKA ROY | 1950 | 1253 | 64.26 | B+ | 6.74 |
5 | 91805010107 | ANAMIKA SARKAR | 1950 | 1290 | 66.15 | B+ | 6.97 |
6 | 91805010111 | ANANYA ROY | 1950 | 1330 | 68.21 | A | 7.14 |
7 | 91805010150 | ANJANA SUTRADHAR | 1950 | 1268 | 65.03 | B+ | 6.85 |
8 | 91805010162 | ANOYAR HOSSAIN | 1950 | 1111 | 56.97 | B+ | 6.06 |
9 | 91805010173 | ANURADHA ROY | 1950 | 1362 | 69.85 | A | 7.41 |
10 | 91805010327 | BHABANI ROY | 1950 | 1283 | 65.79 | B+ | 6.88 |
11 | 91805010440 | BISHNU ROY | 1950 | 1267 | 64.97 | B+ | 6.71 |
12 | 91805010471 | BUDDHADEB ROY | 1950 | 1235 | 63.33 | B+ | 6.55 |
13 | 91805010484 | CHAMPA GHOSH | 1950 | 1424 | 73.03 | A | 7.69 |
14 | 91805010508 | CHANDRIKA GHOSH | 1950 | 1382 | 70.87 | A | 7.39 |
15 | 91805010547 | DEBASHISH DAS | 1950 | 1302 | 66.77 | B+ | 6.99 |
16 | 91805010569 | DHANANAJAY ROY | 1950 | 1354 | 69.44 | A | 7.34 |
17 | 91805010570 | DHANANJAY BARMAN | 1950 | 1253 | 64.26 | B+ | 6.86 |
18 | 91805010598 | DIPA DAS | 1950 | 1228 | 62.97 | B+ | 6.68 |
19 | 91805010630 | DIPANWITA ROY | 1950 | 1217 | 62.41 | B+ | 6.64 |
20 | 91805010659 | DIPTI DUTTA | 1950 | 1345 | 68.97 | A | 7.4 |
21 | 91805010660 | DIPTI DUTTA | 1950 | 1235 | 63.33 | B+ | 6.58 |
22 | 91805010672 | DONA BASAK | 1950 | 1373 | 70.41 | A | 7.37 |
23 | 91805010753 | HASINA KHATUN | 1950 | 1323 | 67.85 | A | 7.21 |
24 | 91805010754 | HASINA PARVIN | 1950 | 1243 | 63.74 | B+ | 6.65 |
25 | 91805010823 | JAYANTA ROY | 1950 | 1234 | 63.28 | B+ | 6.64 |
26 | 91805010836 | JAYANTIKA BHADURY | 1950 | 1240 | 63.59 | B+ | 6.76 |
27 | 91805010845 | JEWEL DAS | 1950 | 1240 | 63.59 | B+ | 6.64 |
28 | 91805010967 | KEYA ROY | 1950 | 1312 | 67.28 | A | 7.09 |
29 | 91805010969 | KEYA ROY | 1950 | 1233 | 63.23 | B+ | 6.64 |
30 | 91805010994 | KRISHNA DUTTA | 1950 | 1270 | 65.13 | B+ | 6.84 |
31 | 91805011039 | LAXMI DAS | 1950 | 1270 | 65.13 | B+ | 6.96 |
32 | 91805011052 | LIPIKA BASAK | 1950 | 1221 | 62.62 | B+ | 6.6 |
33 | 91805011074 | MADHABI DAKUA | 1950 | 1287 | 66.00 | B+ | 6.96 |
34 | 91805011094 | MAITRI SARKAR | 1950 | 1302 | 66.77 | A | 7.01 |
35 | 91805011147 | MAMUNI PARVIN | 1950 | 1182 | 60.62 | B+ | 6.35 |
36 | 91805011199 | MASTANA PARVIN | 1950 | 1282 | 65.74 | B+ | 6.96 |
37 | 91805011264 | MOULI DUTTA | 1950 | 1249 | 64.05 | B+ | 6.66 |
38 | 91805011274 | MOUMITA ROY | 1950 | 1136 | 58.26 | B+ | 6.18 |
39 | 91805011368 | NIBEDITA GHOSH | 1950 | 1249 | 64.05 | B+ | 6.8 |
40 | 91805011370 | NIBEDITA ROY | 1950 | 1295 | 66.41 | A | 7.06 |
41 | 91805011383 | NIMA SARKAR | 1950 | 1232 | 63.18 | B+ | 6.6 |
42 | 91805011402 | NISHITH BISWAS | 1950 | 1183 | 60.67 | B+ | 6.31 |
43 | 91805011427 | PAKHI SARKAR | 1950 | 1253 | 64.26 | B+ | 6.84 |
44 | 91805011429 | PALASH MANDAL | 1950 | 1175 | 60.26 | B+ | 6.17 |
45 | 91805011462 | PANKAJ SARKAR | 1950 | 1163 | 59.64 | B+ | 6.19 |
46 | 91805011542 | PRABHAT SHIL | 1950 | 1237 | 63.44 | B+ | 6.69 |
47 | 91805011560 | PRANAY MANDAL | 1950 | 1133 | 58.10 | B | 5.99 |
48 | 91805011596 | PRITI BARMAN PRAMANIK | 1950 | 1333 | 68.36 | A | 7.19 |
49 | 91805011598 | PRITI KARJEE | 1950 | 1205 | 61.79 | B+ | 6.49 |
50 | 91805011610 | PRIYA MITRA | 1950 | 1230 | 63.08 | B+ | 6.59 |
51 | 91805011639 | PRIYANKA ROY | 1950 | 1246 | 63.90 | B+ | 6.89 |
52 | 91805011659 | PROLLYAD MANDAL | 1950 | 1205 | 61.79 | B+ | 6.44 |
53 | 91805011693 | PULAK SIL | 1950 | 1252 | 64.21 | B+ | 6.75 |
54 | 91805011760 | RAJESH RAY | 1950 | 1201 | 61.59 | B+ | 6.42 |
55 | 91805011767 | RAJIB SAIBYA | 1950 | 1214 | 62.26 | B+ | 6.5 |
56 | 91805011822 | RAMPROSAD BARMAN | 1950 | 1431 | 73.38 | A | 7.74 |
57 | 91805011827 | RANI BEGAM | 1950 | 1231 | 63.13 | B+ | 6.67 |
58 | 91805011873 | REKHA ROY | 1950 | 1250 | 64.10 | B+ | 6.84 |
59 | 91805011875 | REKHA SHIL | 1950 | 1496 | 76.72 | A+ | 8.16 |
60 | 91805011879 | RESHMI ORAON | 1950 | 1277 | 65.49 | B+ | 6.96 |
61 | 91805011882 | RESHMI PARVIN | 1950 | 1276 | 65.44 | B+ | 6.86 |
62 | 91805011925 | RINKU HALDAR | 1950 | 1222 | 62.67 | B+ | 6.67 |
63 | 91805011926 | RINKU LASKAR | 1950 | 1278 | 65.54 | B+ | 6.91 |
64 | 91805011939 | RITA ROY | 1950 | 1216 | 62.36 | B+ | 6.54 |
65 | 91805011958 | RIYA MAJUMDER | 1950 | 1420 | 72.82 | A | 7.79 |
66 | 91805011993 | RUKSHANA PARVIN | 1950 | 1174 | 60.21 | B+ | 6.36 |
67 | 91805012030 | RUPSANA PARVIN | 1950 | 1264 | 64.82 | B+ | 6.87 |
68 | 91805012133 | SAMPA MAJUMDAR | 1950 | 1258 | 64.51 | B+ | 6.79 |
69 | 91805012165 | SANDIPA SAKHARI | 1950 | 1168 | 59.90 | B+ | 6.32 |
70 | 91805012194 | SANJIB DAS | 1950 | 1251 | 64.15 | B+ | 6.79 |
71 | 91805012205 | SANJITA PAUL | 1950 | 1248 | 64.00 | B+ | 6.76 |
72 | 91805012304 | SHIKHA ROY | 1950 | 1311 | 67.23 | A | 7.13 |
73 | 91805012331 | SHUBHANKAR SARKAR | 1950 | 1284 | 65.85 | B+ | 6.96 |
74 | 91805012347 | SIKHA KARJEE | 1950 | 1144 | 58.67 | B+ | 6.32 |
75 | 91805012363 | SOHEL DAS | 1950 | 1309 | 67.13 | A | 7.09 |
76 | 91805012396 | SOURAV DUTTA | 1950 | 1211 | 62.10 | B+ | 6.48 |
77 | 91805012400 | SOURAV ROY | 1950 | 1282 | 65.74 | B+ | 6.84 |
78 | 91805012539 | SULTANA PARVIN | 1950 | 1202 | 61.64 | B+ | 6.43 |
79 | 91805012547 | SUMAN MITRA | 1950 | 1246 | 63.90 | B+ | 6.73 |
80 | 91805012573 | SUNITI ORAON | 1950 | 1248 | 64.00 | B+ | 6.74 |
81 | 91805012583 | SUPRIYA ROY | 1950 | 1317 | 67.54 | A | 7.15 |
82 | 91805012588 | SURAJ ROY | 1950 | 1126 | 57.74 | B+ | 6.12 |
83 | 91805012630 | SUSMITA MALLICK | 1950 | 1441 | 73.90 | A | 7.8 |
84 | 91805012670 | SWEETY SAHA | 1950 | 1352 | 69.33 | A | 7.39 |
85 | 91805012689 | TANUSHREE GHOSH | 1950 | 1314 | 67.38 | A | 7.11 |
PASS OUT STUDNETS OF THE DEPARTMENT IN 2020
SL NO |
REG NO |
NAME |
PERCENTAGE |
CGPA |
GRADE |
1 | 91805010162 | ANOYAR HOSSAIN | 52.27 | 5.73 | B |
2 | 91905010078 | PRIYAM KUMAR KARMAKAR | 55.20 | 5.85 | B |
3 | 91905010089 | MANAB BARMAN | 57.87 | 6.00 | B |
4 | 91905010036 | MD ALIZABED HOSSAIN | 61.87 | 6.27 | B+ |
5 | 91905010081 | SUPARNA GHOSH | 64.00 | 6.38 | B+ |
6 | 91905010058 | SUSMITA ROY | 60.53 | 6.42 | B+ |
7 | 91805012347 | SIKHA KARJEE | 59.47 | 6.50 | B+ |
8 | 91905010091 | CHAMPA ROY | 60.53 | 6.54 | B+ |
9 | 91905010097 | LUCKY PARVEEN | 64.27 | 6.54 | B+ |
10 | 91905010082 | SUJATA BHOWAL | 66.40 | 6.77 | B+ |
11 | 91905010095 | RAKHI ROY | 64.27 | 6.77 | B+ |
12 | 91905010025 | PURABI ROY | 68.00 | 6.85 | B+ |
13 | 91905010045 | RUMI DEY | 66.13 | 6.85 | B+ |
14 | 91905010067 | SATYAJIT ROY | 65.87 | 6.85 | B+ |
15 | 91905010085 | SMITA SINHA | 65.07 | 6.85 | B+ |
16 | 91905010024 | TITIKSHA ROY | 66.13 | 6.88 | B+ |
17 | 91805010845 | JEWEL DAS | 64.27 | 6.92 | B+ |
18 | 91905010037 | BANKIM SARKAR | 68.53 | 6.92 | B+ |
19 | 91905010059 | NIKITA DUTTA | 64.53 | 6.92 | B+ |
20 | 91805012396 | SOURAV DUTTA | 64.27 | 6.96 | B+ |
21 | 91905010018 | ANUSHREE PAUL | 66.67 | 6.96 | B+ |
22 | 91905010035 | SOMA MANDAL | 68.27 | 7.04 | B+ |
23 | 91905010020 | RABINA PARVIN | 68.53 | 7.08 | B+ |
24 | 91905010030 | BRAJANATH ROY | 67.20 | 7.08 | B+ |
25 | 91905010040 | SUPARNA PRODHAN | 67.47 | 7.08 | B+ |
26 | 91905010065 | SOMA SEN | 68.53 | 7.08 | B+ |
27 | 91905010066 | SWAPNA SARKAR | 68.80 | 7.08 | B+ |
28 | 91905010080 | POLY DUTTA | 69.07 | 7.08 | B+ |
29 | 91905010098 | SUPRIYA SARKAR | 68.53 | 7.08 | B+ |
30 | 91905010069 | SUBRATA ROY | 71.20 | 7.15 | A |
31 | 91905010044 | MANISHA SARKAR | 69.33 | 7.19 | A |
32 | 91905010090 | KANAN ROY | 65.87 | 7.23 | A |
33 | 91905010014 | BHAGYASHREE ROY | 68.80 | 7.31 | A |
34 | 91905010032 | BHAIRABI ADHIKARY | 70.93 | 7.31 | A |
35 | 91905010039 | MALLIKA BARMAN | 70.13 | 7.31 | A |
36 | 91905010049 | MALLICKA DAS | 70.40 | 7.31 | A |
37 | 91905010072 | TUMPA ROY | 70.67 | 7.31 | A |
38 | 91905010074 | MADHURIMA SEN | 69.87 | 7.31 | A |
39 | 91905010076 | BIKASH SARKAR | 68.53 | 7.31 | A |
40 | 91905010084 | SUMAN SARKAR | 69.33 | 7.31 | A |
41 | 91905010086 | JHUMA SARKAR | 72.27 | 7.31 | A |
42 | 91905010088 | BISHNU ROY | 68.80 | 7.31 | A |
43 | 91905010093 | AMIT KUMAR BISWAS | 68.80 | 7.31 | A |
44 | 91905010004 | ROSLIYAN BASUMATA | 71.20 | 7.38 | A |
45 | 91905010006 | NIPA MAJUMDAR | 72.53 | 7.38 | A |
46 | 91905010046 | JAYANTA SARKAR | 72.00 | 7.38 | A |
47 | 91905010063 | SUSMITA SARKAR | 70.40 | 7.38 | A |
48 | 91905010068 | SHRITIKA BISWAS | 72.27 | 7.38 | A |
49 | 91905010015 | MAYA ROY | 72.27 | 7.42 | A |
50 | 91905010094 | SUBRATA MITRA | 68.53 | 7.46 | A |
51 | 91905010083 | RIMA MODAK | 70.93 | 7.50 | A |
52 | 91905010008 | TANUSHREE ADHIKARI | 74.40 | 7.54 | A |
53 | 91905010012 | ANAMIKA BARMAN | 73.07 | 7.54 | A |
54 | 91905010022 | RAKHI ROY | 73.87 | 7.54 | A |
55 | 91905010026 | DOLAN ROY | 73.07 | 7.54 | A |
56 | 91905010041 | MUKTA PARVIN | 71.73 | 7.54 | A |
57 | 91905010055 | SANGITA ROY | 71.47 | 7.54 | A |
58 | 91905010070 | FARHEEN SULTANA | 73.07 | 7.54 | A |
59 | 91905010071 | SULTANA PARVIN | 72.53 | 7.54 | A |
60 | 91905010033 | FIROZ ALAM | 73.60 | 7.62 | A |
61 | 91905010021 | MD SAMIM ALI | 72.00 | 7.69 | A |
62 | 91905010060 | NIBEDITA ROY | 73.60 | 7.69 | A |
63 | 91905010064 | MALLIKA ROY | 71.20 | 7.69 | A |
64 | 91905010007 | MANABENDRA NATH ROY | 74.40 | 7.77 | A |
65 | 91905010010 | DIPANNITA SARKAR | 72.00 | 7.77 | A |
66 | 91905010011 | SHANTI ROY | 76.00 | 7.77 | A |
67 | 91905010023 | JABA ROY | 76.00 | 7.77 | A |
68 | 91905010031 | SRABANI MANDAL | 74.13 | 7.77 | A |
69 | 91905010050 | MOUSUMI ROY | 74.67 | 7.77 | A |
70 | 91905010054 | SNEHA MALLICK | 75.20 | 7.77 | A |
71 | 91905010056 | SUJATA SARKAR | 75.20 | 7.77 | A |
72 | 91905010057 | DIPIKA ROY | 73.87 | 7.77 | A |
73 | 91905010001 | HEMLATA SARKAR | 75.73 | 7.85 | A |
74 | 91905010005 | TASLIMA KHATUN | 73.60 | 7.85 | A |
75 | 91905010038 | BISHNUDEB BARMAN | 76.00 | 7.85 | A |
76 | 91905010048 | ANAMIKA DAS | 74.67 | 7.85 | A |
77 | 91905010009 | PRIYA BEGAM | 75.47 | 8.00 | A |
78 | 91905010016 | PUSPITA ROY | 75.47 | 8.00 | A |
79 | 91905010017 | MANIDIPA KUNDU | 76.27 | 8.00 | A |
80 | 91905010027 | RUMPA KHATUN | 74.67 | 8.00 | A |
81 | 91905010028 | SUSMITA ROY | 76.53 | 8.00 | A |
82 | 91905010051 | JAYDEB BARMAN | 74.13 | 8.00 | A |
83 | 91905010053 | BHAIRABI ROY | 75.20 | 8.00 | A |
84 | 91905010002 | PAYEL DEBNATH | 76.00 | 8.08 | A |
85 | 91905010003 | BITHIKA ROY | 76.53 | 8.08 | A |
86 | 91905010013 | PRATIK SARKAR | 76.27 | 8.08 | A |
87 | 91905010019 | SATABDI ROY | 78.13 | 8.08 | A |
88 | 91905010042 | PRIYANKA BARMAN | 74.93 | 8.08 | A |
89 | 91905010062 | SUMANA DAS | 77.33 | 8.08 | A |
PASS OUT STUDNETS OF THE DEPARTMENT IN 2019
SL NO | UNI. ROLL NO. | NAME | TOTAL MARKS | MARKS OBTAINED | PERCENTAGE OBTAINED | CLASS/ DIV. |
1 | 9193562767 | BABLI BEGAM | 800 | 330 | 41.25 | II |
2 | 9193562754 | RAHUL ROY | 800 | 344 | 43.00 | II |
3 | 9193562560 | SHIKHA SARKAR | 800 | 345 | 43.13 | II |
4 | 9193562723 | BIMAL SARKAR | 800 | 346 | 43.25 | II |
5 | 9193562531 | MRINALINI ROY | 800 | 351 | 43.88 | II |
6 | 9193562721 | SAYANI DAS | 800 | 356 | 44.50 | II |
7 | 9193562555 | SANTANA ROY | 800 | 357 | 44.63 | II |
8 | 9193562669 | MOUMITA DATTA | 800 | 358 | 44.75 | II |
9 | 9193562746 | MANJURI MUNDA | 800 | 359 | 44.88 | II |
10 | 9193562755 | ADESH LAKRA | 800 | 361 | 45.13 | II |
11 | 9193562685 | KANAKLATA MONDAL | 800 | 370 | 46.25 | II |
12 | 9193562649 | SHILPI ROY | 800 | 372 | 46.50 | II |
13 | 9193562686 | ANAMIKA DATTA | 800 | 378 | 47.25 | II |
14 | 9193562710 | PAMPA SARKAR | 800 | 379 | 47.38 | II |
15 | 9193562747 | BABLI DAS | 800 | 384 | 48.00 | II |
16 | 9193562715 | RIYA ROY | 800 | 385 | 48.13 | II |
17 | 9193562596 | PUNAM MANDAL | 800 | 386 | 48.25 | II |
18 | 9193562697 | GOPA KANTHA | 800 | 388 | 48.50 | II |
19 | 9193562739 | MANISHA SAHA | 800 | 388 | 48.50 | II |
20 | 9193562572 | ANKITA DAS | 800 | 389 | 48.63 | II |
21 | 9193562699 | TAPAN ROY | 800 | 389 | 48.63 | II |
22 | 9193562528 | MAYARANI MANDAL | 800 | 390 | 48.75 | II |
23 | 9193562648 | AYAN ROY | 800 | 391 | 48.88 | II |
24 | 9193562720 | PRIYA DATTA | 800 | 391 | 48.88 | II |
25 | 9193562601 | SURAJ DUTTA | 800 | 394 | 49.25 | II |
26 | 9193562643 | BABLI ROY | 800 | 397 | 49.63 | II |
27 | 9193562667 | MRINMAYEE BARMAN | 800 | 397 | 49.63 | II |
28 | 9193562532 | NARGISH PARVIN | 800 | 399 | 49.88 | II |
29 | 9193562698 | SUBHANKAR BARMAN | 800 | 401 | 50.13 | II |
30 | 9193562656 | RAJA ROY | 800 | 405 | 50.63 | II |
31 | 9193562628 | MANOSHI ROY | 800 | 407 | 50.88 | II |
32 | 9193562591 | MOUMITA SARKAR | 800 | 410 | 51.25 | II |
33 | 9193562605 | RUPSHA DUTTA | 800 | 414 | 51.75 | II |
34 | 9193562663 | KOYEL MALLICK | 800 | 415 | 51.88 | II |
35 | 9193562593 | SHARMISTHA DAS | 800 | 419 | 52.38 | II |
36 | 9193562712 | DONA GHOSH | 800 | 421 | 52.63 | II |
37 | 9193562558 | SATYAJIT ROY | 800 | 424 | 53.00 | II |
38 | 9193562658 | BARNALI GOPE | 800 | 426 | 53.25 | II |
39 | 9193562600 | DOLON BASAK | 800 | 429 | 53.63 | II |
40 | 9193562687 | SUSMITA HORE | 800 | 430 | 53.75 | II |
41 | 9193562682 | PUJA SAHA | 800 | 432 | 54.00 | II |
42 | 9193562585 | SUCHITRA ROY | 800 | 435 | 54.38 | II |
43 | 9193562708 | MOUMITA ROY | 800 | 435 | 54.38 | II |
44 | 9193562716 | SURAVI ROY | 800 | 436 | 54.50 | II |
45 | 9193562581 | RITA BISWAS | 800 | 437 | 54.63 | II |
46 | 9193562548 | SABUJ BISWAS | 800 | 441 | 55.13 | II |
47 | 9193562700 | MITA SARKAR | 800 | 443 | 55.38 | II |
48 | 9193562752 | SOURAV ROY | 800 | 444 | 55.50 | II |
49 | 9193562733 | PIJUSH BASAK | 800 | 448 | 56.00 | II |
50 | 9193562587 | PRIYANKA SARKAR | 800 | 449 | 56.13 | II |
51 | 9193562692 | SAPTAM BHUIMALI | 800 | 462 | 57.75 | II |
52 | 9193562574 | SWAPAN ROY | 800 | 471 | 58.88 | II |
53 | 9193562654 | AMIT MANDAL | 800 | 473 | 59.13 | II |
PASS OUT STUDNETS OF THE DEPARTMENT IN 2018
SL NO | UNI. REG. NO. | NAME | TOTAL MARKS | MARKS OBTAINED | PERCENTAGE OBTAINED | CLASS/ DIV. |
1 | 9163500043 | Mouli Barman | 800 | 326 | 40.75 | II |
2 | 9153500005 | Akram Hossain | 800 | 332 | 41.50 | II |
3 | 9163500101 | Taslima Khatun | 800 | 337 | 42.13 | II |
4 | 9143500055 | Prasanta Sarkar | 800 | 347 | 43.38 | II |
5 | 9143500007 | Asit Roy | 800 | 352 | 44.00 | II |
6 | 9163500090 | Shipra Sarkar | 800 | 355 | 44.38 | II |
7 | 9153500070 | Ramanath Barman | 800 | 355 | 44.38 | II |
8 | 9163500036 | Laxmi Paul | 800 | 357 | 44.63 | II |
9 | 9163500035 | Laxmi Bala roy | 800 | 361 | 45.13 | II |
10 | 9163500072 | Ricky Sarkar | 800 | 362 | 45.25 | II |
11 | 9163500085 | Satyabati Roy | 800 | 363 | 45.38 | II |
12 | 9163500093 | Supriya Roy | 800 | 363 | 45.38 | II |
13 | 9153500038 | Mallika Roy | 800 | 366 | 45.75 | II |
