Department of Philosophy

  • About
  • Faculty Profile
  • Notice
  • Program Offered
  • Syllabus
  • Program Outcome
  • Course Outcome
  • Routine
  • Pass Out Students
  • Running Students
  • Students Progression
  • Students Achievement
  • Academic Resource
  • Activities
  • Result Analysis
  • Gallery
  • Answer Script Submission

Department of Philosophy, Sukanta Mahavidyalaya was established on 25th September, 1981 at Sukanta Nagar, P.O. Dhupguri, Distt. Jalpaiguri, West Bengal, India. Dhupguri is situated in an area known as Dooars which is the tea belt of North Bengal other than Darjeeling. Honours in Philosophy was opened in 2003 at the College. The department has now three teachers – one permanent, one state-aided College Teacher (SACT)and one Guest teacher. Presently, Deparment is running both Honours and Program course in philosophy.

NOTICE

Department of Philosophy

DATE

SUBJECT

10th September, 2022

NOTICE FOR INTERNAL EXAM

Department of Philosophy

Course Offered:
This Department offers

  1. B.A. Honours in Philosophy
  2. B.A. Programme Course with Philosophy

PROGRAMME OUTCOME

Philosophy Honours (CBCS)

In program outcome of philosophy, a student gains the fundamental tenets of philosophy. He learns about the basics of Indian philosophy, Western ethics, western logic, History of western Philosophy, psychology, philosophy of religion, social and political philosophy and other subjects.   Besides, students learn from philosophical texts like Tarkasamgraha, An Introduction to Philosophical Analysis, Hume’s Enquiry Concerning Human Understanding, Gita, Shaffer’s Philosophy of Mind, Russell’s The Problems of Philosophy and other texts. They also learn about feminism, Contemporary Indian Philosophy and aesthetics. These studies enhance the students’ thinking capacity.    

Program Course (Philosophy)

In studying programme course, a student becomes aware of his thought tradition, culture, develop logical thinking. He also develops critical thinking for himself about morality, religion and about other fundamental things which are concerned with life and beyond. In a word, he develops his own understanding about the world around him.

COURSE OUTCOME

Course Outcome under CBCS


Philosophy (Honours)

  CC-1: Indian Philosophy
This paper begins with basic concepts of Indian Philosophy and then provides the students with the knowledge of different schools of Indian Philosophy, such as Carvaka Philosophy, Jaina Philosophy, Baudha Philosophy, Nyaya Philosophy, Advaita and Ramanuja Philosophy.
CC-2: Western Logic 1
This paper begins with the basic logical concepts. Here students learn Aristotolian logic, logic of compound propositions, Proving validity, formal proofs and Reductio Ad Absurdum, Induction per simple enumeration, Argument by analogy and Appraising analogical arguments. This course enhances the logical skills of the students.
CC-3 Western Philosophy I
This paper teaches the students about prominent Greek Philosophers, such, Socrates, Plato and Aristotle. Students also learn about modern western philosophers, Descartes, Spinoza and Leibiniz.
CC-4: Ethics
Unit I of the paper teaches the students about Western ethics and from Unit II students learns about Indian ethics.
CC-5: Indian Philosophy II
From this paper, students learn about Vaisesika Philosophy, Samkhya philosophy, yoga Philosophy Mimamsa Philosophy and some concepts of Advaita and Visistadvaita philosophy.
CC-6: Western Philosophy II
This paper provides students with the knowledge of the philosophy of Locke, Berkeley, Hume and Kant. This is the part of the history of philosophy.
CC-7: Western Logic II
Students learn from this paper about the predicate logic, Shaffer’s stroke function, CNF and DNF, Truth-tree Method, Mill’s Method, Science and Hypothesis and Probability.
Skill Enhancement Course (SEC: Paper 1): Basics of Counselling:
Introduction to Counselling, Mental health, Academic health, Patient-physician relationship along with smother topics are included in the syllabus. Students are immensely benefited from this course.
Skill Enhancement Course (SEC: Paper II)  
This course develops philosophical skills among the students. This course helps students to gain philosophical and logical skills.
CC-8: Psychology
This course provides the basics of psychology and helps them gain the knowledge of our mental world.
CC-9: Philosophy of Religion
Religion is an essential part of our life. This course help students think and learn about religion on the basis of logic. Logical thinking about religion help understand religion properly.
CC-10: Social and political philosophy
This course deals with basic concepts of social and political ideas and their significance for our life. This course includes both Indian and western concept about society and politics.
CC-11: Tarkasamgraha with Dipika
This Text provides the knowledge about Indian Epistemology and Logic.
CC-12: Analytic Philosophy:
Text: John Hospers: An Introduction to Philosophical Analysis.
Students learn about analytic philosophy by reading this book.
CC-13: Analytic Philosophy
Text: Russell: The Problems of Philosophy
This text book make aware of the basic problems of philosophy.
CC-14: Applied Ethics
This paper deals with Environmental Ethics, Human Rights, Euthanasia, Suicide, Abortion, Feminism and other important topics.
Discipline Specific Course I (DSE-I)
Text: An Enquiry Concerning Human Understanding
Or
Text: Gita
  Discipline Specific Course 2 (DSE-2)
Text: Philosophy of Mind by Jerome Shaffer.
Or
The Problems of Philosophy by Bertrand Russell
  DSE-3 : Feminist Philosophy
  DSE-4: Contemporary Indian Philosophy
  Generic Elective Course for Semester I/III
Fundamentals of Indian Philosophy
Generic Elective Course for II/IV
Western Logic.
   

Course outcome


Program Course

Discipline Specific course (DSC)
DSC 1-Paper 1: Fundamentals of Indian Philosophy
This Paper provides the students with the knowledge of basic idea about Indian Philosophical schools.
DSC 1: Paper 2: Western Logic
This paper teaches about the basic concepts of Western Logic.
DSC 1: Paper 3: Western Epistemology and Metaphysics
Students can learn about theories of the origins of knowledge, realism, idealism, causality and mind-body problem etc.
DSC 1: Paper4: Western Ethics
This paper provides the knowledge of the basic concepts and theories of moral philosophy.
SEC1, Paper-1 Basics of Counselling gives the knowledge of basic counselling skills.
SEC1 Paper-2: Critical Thinking: This Paper helps philosophy students to think critically on any DSE Paper1: Psychology or philosophy of Religion.
GE 1, Paper 1: Fundamentals of Indian Philosophy.

ARTS ROUTINE

W.E.F-2ND JANUARY, 2023

 

Department of Philosophy Pass out Students List

 
Sl.No. Name Gender Email ID session
1 PUJA SARKAR Female [email protected] 20190090234 2019-2020
2 HRITTIKA PAUL Female [email protected] 20190090235 2019-2020
3 RIYA DAM Female [email protected] 20190090236 2019-2020
4 RAJESH ROY Male   20190090237 2019-2020
5 PARTHA ROY Male   20190090238 2019-2020
6 DEBASISH ROY Male [email protected] 20190090239 2019-2020
7 RABINDRA NATH ROY Male [email protected] 20190090240 2019-2020
8 MORIOM PERVIN Female [email protected] 20190090241 2019-2020
9 amit kumar roy Male   20190090242 2019-2020
10 JAYANTA ROY Male   20190090243 2019-2020
11 LIMPA PARVIN Female   20190090244 2019-2020
12 Susmita roy Female   20190090245 2019-2020
13 SIBANG BARMAN Male   20190090246 2019-2020
14 MD HASINUR PRADHAN Male   20190090247 2019-2020
15 ARINDAM DEW Male [email protected] 20190090249 2019-2020
16 FERAUL ALAM Male [email protected] 20190090250 2019-2020
17 BAPI BARMAN Male [email protected] 20190090251 2019-2020
18 TUMPA SARKAR Female [email protected] 20190090252 2019-2020
19 NIBEDITA PAUL Female [email protected] 20190090253 2019-2020
20 KHOKAN ROY Male   20190090254 2019-2020
21 PURNIMA ROY Female   20190090255 2019-2020
22 SULTANA PARVIN Female [email protected] 20190090256 2019-2020
23 DEBABRATA ROY Male   20190090257 2019-2020
24 ALOK BARMAN Male   20190090258 2019-2020
25 Susmita adhikary Female   20190090259 2019-2020
26 MALA BAROI Female [email protected] 20190090260 2019-2020
27 BISWAJIT ROY Male   20190090261 2019-2020
28 RITA ROY Female   20190090262 2019-2020
29 MITHU BARMAN Male   20190090263 2019-2020
30 MD DULAL Male   20190090264 2019-2020
31 RINA ROY Female   20190090265 2019-2020
32 ANISHA ROY Female   20190090266 2019-2020
33 RANU SARKAR Female [email protected] 20190090267 2019-2020
34 Jaya chakraborty Female [email protected] 20190090268 2019-2020
35 SOURAV MALLICK Male   20190090269 2019-2020
36 RASHINATH ROY Male [email protected] 20190090270 2019-2020
37 PRIYANKA DAS Female [email protected] 20190090271 2019-2020
38 SHYAMAL ROY Male   20190090272 2019-2020

BA Hons 1st sem 2022-2023

SL ID Name Roll Mobile
1 1202200900134 Khushi Saha 1220307 9679333885
2 1202200900146 Priyanka Roy 1220212 8710006597
3 1202200900219 Sumi Sutradhar 1222278 9883358822
4 1202200900241 Rafiya Begam 1220500 7601825791
5 1202200900412 Subhankar Dutta 1220478 9883211745
6 1202200900543 Rupsana Parvin 1220101 6295033180
7 1202200900644 Pritika Roy 1220461 9883888432
8 1202200900670 Tanushree Roy 1222378 7601839421
9 1202200900781 Susmita Adhikari 1222382 6295965376
10 1202200900946 Madhumita Roy 1220047 9883303148
11 1202200900960 Dipika Sarkar 1221074 8101339931
12 1202200901067 Puja Roy 1220447 8436850131
13 1202200901078 Dipsikha Roy 1220407 9907171076
14 1202200901128 Shritilata Adhikari 1220449 8145295595
15 1202200901169 Pritilata Adhikari 1220870 9093128987
16 1202200901253 Dhiraj Roy 1221301 8597130783
17 1202200901260 Sneha Ghosh 1220376 8101098003
18 1202200901345 Sumi Roy 1220300 6295604108
19 1202200901366 Maumita Sarkar 1220347 8436644021
20 1202200901792 Pijush Roy 1220062 8167829078
21 1202200901852 Mamata Roy 1220455 8509762802
22 1202200901977 Mousumi Roy 1220324 8710026875
23 1202200902105 Taslima Yeasmin 1220769 7585866062
24 1202200902229 Nurifa Parvin 1220352 7584837575
25 1202200902281 Mousomi Sen 1221753 8649881968
26 1202200902448 Tumpa Sarkar 1220290 8967433820
27 1202200902514 Chayanika Roy 1220460 9064004642
28 1202200902649 Sampa Roy 1221501 7718618130
29 1202200902700 Sahidar Hoque 1221398 9749174223
30 1202200902765 Samrat Roy 1220359 8944903370
31 1202200902780 Poli Roy 1220737 9932407346
32 1202200902848 Manabi Barman 1220473 7679576790
33 1202200902889 Rubina Parveen 1220613 9382631071
34 1202200903022 Rajib Roy 1220429 7319119734
35 1202200903107 Sourabh Modak 1222165 8001245271
36 1202200903152 Dipu Roy 1220389 8944020307
37 1202200903597 Tanushree Roy 1220387 8927432375
38 1202200903950 Dilruba Yasmin 1222242 7478180657
39 1202200904279 Sujan Bairagi 1222283 9832086071
40 1202200904303 Dipa Barman 1220420 9382259021
41 1202200904569 Mousumi Barman 1220457 8670733935
42 1202200904997 Nisha Sen 1222393 8695769405

BA Hons. 4th sem 2022-2023

SL ID Name Roll Mobile
1 120210090130 Nakul Adhikary 1212464 9072060161
2 120210090480 Bhairabi Barman 1210075 9907484738
3 120210090766 Nabamita Roy 1212583 9883622415
4 120210090773 Banashree Pramanik 1212665 8145080469
5 120210090976 Bittu Sarkar 1210179 8942027892
6 120210091134 Sohel Akter 1210056 8348769973
7 120210091296 Bithi Roy 1210292 8167504803
8 120210091419 Anisha Tigga 1210213 9832151701
9 120210091450 Barnali Barman 1210093 7501326244
10 120210091560 Himani Barman 1210420 9832620296
11 120210091612 Rubel Mustakin 1210055 8927700529
12 120210091694 Dayananda Sarkar 1212547 8509290280
13 120210092264 Ashok Roy 1210231 6282487850
14 120210092302 Surojit Roy 1210109 8943755762
15 120210092546 Sushmita Barman 1212598 8345806441
16 120210092682 Bappa Biswas 1210212 7478312401
17 120210093152 Pravangshu Roy 1211965 8016194506
18 120210093547 Ruma Sarkar 1210977 7718137486
19 120210093710 Riya Tarafder 1210228 7364044262
20 120210093724 Shubhankar Debnath 1211601 6238543408
21 120210094117 Nabanita Roy 1210386 8653056036
22 120210094217 Diya Dey Tarafder 1212560 7718268634
23 120210094446 Bappi Hossain 1210041 7319549172
24 120210094571 Pratyusha Barman 1210466 6294531719
25 120210094586 Diya Datta 1210162 7407404657
26 120210094812 Arpita Roy 1210234 7585984297
27 120210095003 Jismita Biswas 1210426 7584918544
28 120210095088 Piyali Basak 1210182 7430838268
29 120210095618 Hiranmayee Roy 1211939 7585964818
30 120210095678 Sweta Ghosh 1210381 9382378248
31 120210096115 Anwesha Roy 1210194 8653255364
32 120210096856 Susmita Guha 1212786 7407196845
33 120210096869 Rupali Roy 1212845 7601844132
34 120210096903 Gourav Debnath 1212808 9832479393
35 120210096921 Piyali Sen 1212822 8972301905

BA Hons 6th sem 2022-2023

SL ID Name Roll Mobile
1 20200090499 Priya Roy 1200495 7797964972
2 20200090515 Subhajit Sarkar 1200032 7431930908
3 20200090631 Arpana Barman 1202003 9800995559
4 20200090637 Chandana Roy 1200944 9749360234
5 20200091023 Chinmoy Sutradhar 1200465 9547445434
6 20200091064 Biplab Roy 1200478 6294587075
7 20200091115 Namita Roy 1202234 9800273306
8 20200091410 Partha Modak 1202224 9382537252
9 20200091762 Sankar Roy 1201901 6297032029
10 20200091834 Hrick Roy 1200857 6296285569
11 20200091873 Rama Roy 1200515 9832419049
12 20200091972 Biki Sarkar 1200304 9144045190
13 20200091978 Partha Dutta 1200309 7585075944
14 20200092047 Jamuna Sarkar 1200001 8515910101
15 20200092232 Payel Haque 1200170 7047166693
16 20200092587 Lobai Roy 1200513 7365843658
17 20200092698 Riti Gope 1200396 8918447534
18 20200092733 Priyanka Roy 1200249 7602092305
19 20200092829 Sougata Saha 1200548 7427999689
20 20200092915 Pritima Roy 1200667 7679688481
21 20200093109 Joydeb Roy 1200030 8101334627
22 20200093401 Jaba Adhikary 1202209 7501403513
23 20200093574 Sukla Roy 1200692 9832578117
24 20200093745 Shiuli Roy 1202535 7029188395
25 20200094604 Arati Roy 1200415 9749182942
26 20200094623 Bharati Roy 1200156 9883991161
27 20200094647 Abhijit Das 1201765 8436400368
28 20200094680 Apoma Roy 1200440 8207238512
29 20200094695 Ashok Adhikari 1200659 9382025938
30 20200095460 Krishna Roy 1202626 7029643134
31 20200095605 Jiban Krishna Roy 1202693 9733408380
32 20190090248 NARAYANI ROY 1190337 6294989220

Study materials on feminism (provided by Dr. Benulal Dhar)


SEC II: Paper II


Result Summery of B.A. (1+1+1 System)

YEAR TOTAL ENROLLED IN COLLEGE APPEARED IN EXAM PASSED FAILED
1ST DIV 2ND DIV
2017 24 22 1 18 3
2018 16 16 0 14 2
2019 14 14 1 6 7
2020 27 27 8 19 0


2021 (CBCS)
GRADE F P C C+ B B+ A A+ O TOTAL NO OF STUDENTS APEARED IN EXAM
% OBTAINED 0-40 40-41 41-51 51-56 56-61 61-71 71-81 91-91 91-100
NO.OF STUDENTS 0 0 1 0 6 21 1 0 0 29
 

SUKANTA MAHAVIDYALAYA
DHUPGURI, JALPAIGURI
N.B.U. ONLINE EXAMINATION 2021
for C.B.C.S Undergraduate Odd Semesters (1st Semester, 3rd Semester & 5th Semester)

DEPARTMENT OF PHILOSOPHY

 

NBU Answer Script Front Page:
LINK : https://www.nbuexams.net/docu/NBU%20Answer%20Script%20ONLINE.pdf

 

Google Form Link for Answer Scripts submission: https://forms.gle/121s1ZUHa7WoKEPk8