The Department of Sanskrit of Sukanta Mahavidyalaya has started in 2009 with some general degree course’s students. Then we offered three year General degree course. In 2018 Honours course has started and CBCS system was also implemented from that year. Now we offer Semester based course where there are 6 semesters which are completed in three years both for Honours and Program course’s students.The Department invites students to explore the many rooms of the house of Sanskrit. Being learned some grammar of Sanskrit students can be able to read simple text selections that will help in expanding their active vocabulary. Reading and translation skill can be improved by the knowledge of grammar. Getting the knowledge of literature students can properly know the human values, different types of feelings. By this knowledge they can be able to be an ideal human being who is suitable for a good society. Apart from these there is some texts related to philosophy in their syllabus. Getting the supreme knowledge from philosophy they can realize proper identity. Their thinking power, mental ability can be developed by the knowledge. There is also the texts related to ancient Polity, ancient concept of ‘Dharma’, ancient ethical concept. Being equipped with such types of knowledge students can be enriched. Their logical concept, ethical view, idea of Polity can be improved by those texts. At the same time a part of computer application course is also included in the syllabus so that the students can be technically strong.
Assistant Professor
View ProfileSACT
View ProfileSACT
View ProfileSACT
View ProfileNOTICE
Department of Sanskrit
DATE |
SUBJECT |
---|---|
14th March, 2017 |
NOTICE FOR DEPARTMENTAL MEETING |
18th March, 2017 |
NOTICE FOR CLASS TEST |
26th June, 2018 |
NOTICE FOR DEPARTMENTAL MEETING |
21st September, 2018 |
NOTICE FOR DEPARTMENTAL SEMINAR |
15th March, 2019 |
NOTICE FOR ASSIGNMENT WORK |
05th September, 2019 |
NOTICE FOR ASSIGNMENT WORK |
Course Offered: This Department offers
PROGRAMME OUTCOME
Program Specific Outcomes(Honours and General): In IE language group Sanskrit is a very rich language. Through Sanskrit texts students can know about ancient Indian history, culture, social life, religion etc. The academic program of both Honours and General degree courses are so designed that students can achieve not only professional skill but also they can develop a deep understanding of rich heritage and dynamic prevalent scenario of India through various Sanskrit texts. Primarily A certificate/degree is the outcome of the individual program. To be awarded a specific Degree/certificate etc., the students have to demonstrate skills and competencies which are both subject specific as well as generic. After completion of the program students get prepared for further study, employment etc. and they are able to be a good citizen. Bachelor’s degree in Sanskrit is awarded upon completion of six semesters (three full years) of the subject study at the undergraduate level. The learning at the end of the program enables the students to have the academic, behavioral and social competencies as given below:
|
COURSE OUTCOME (Sanskrit Honours)
Semester | Course / Paper | Title | Outcomes |
---|---|---|---|
1st | CC1 | Sanskrit Grammar and Composition | Enhances intellectual ability and memory power. |
CC2 | Classical Sanskrit Literature(Poetry) | Gives a brief experience of talent of a classical poet like Kalidasa etc. which has a power to influence to a great extent. | |
2nd | CC3 | Critical Survey of Sanskrit Literature | Gives knowledge of social, cultural, economical and political situations of Classical era. |
CC4 | Grammar and Classical Sanskrit Literature | Helps in intellectual and mental development. | |
3rd | CC5 | Gita and Upanishad | Helps in Spiritual upliftment and treats how to live a proper life. |
CC6 | Classical Sanskrit Literature(Drama) | Gives an impression of different demeanors of different social characters. | |
CC7 | Poetics and Literary Criticism | Makes aware of the quality and great knowledge of a poet. | |
SEC-1 | Translation and Computer Application | Enhances technical skill. | |
4th | CC8 | Indian Social Institutions and Polity | Gives a brief knowledge of ancient Indian Polity which is too relevant to modern age. |
CC9 | Indian Epigraphy, Paleography and Manuscriptology | Gives paleographical and epigraphical knowledge to some extent and makes aware of the condition and preserving process of ancient Indian texts. | |
CC10 | Modern Sanskrit Literature and Poetics | Gives information of modern Sanskrit texts and culture. | |
SEC-2 | Yoga and Upanisad | Introduces Ultimate Knowledge. | |
5th | CC11 | Vedic Hymns and Grammar | Gives sacred feelings and gives an idea of the generous, pious grateful attitude of Vedic Rishis. |
CC12 | Ontology and Epistemology | Gives an idea of ontology and epistemology through philosophical aspects to some extent. | |
DSE1 | Art of Balanced Living OR Trends of Indian Philosophy | Gives an idea to lead a proper life. OR Describes elaborately Indian Philosophy which produces and enhances philosophical thinking. | |
DSE2 | Philosophy Religion and culture in Sanskrit OR Literary Criticism and History of Sanskrit Poetics | Gives different ideas of Indian culture, religion etc. OR Gives a brief idea of Poetics. | |
6th | CC13 | Sanskrit Grammar and Linguistics | Enhances intellectual ability. |
CC14 | Ancient Indian Polity and General Survey of Dharma, Artha and Nitisastra | Gives valuable knowledge of ancient Indian Polity, Religion etc. | |
DSE3 | Sanskrit Linguistics OR Ethical literature in Sanskrit | Gives scientific knowledge of Language. OR Enhances ethical values. | |
DSE4 | Environmental Awareness in Sanskrit Literature OR Fundamentals of Ayurveda | Makes aware of environmental issues. OR Gives a brief idea of medical Science |
COURSE OUTCOME (Sanskrit General)
After successful completion of total courses all undergraduate general degree course’s students should be able to achieve the following objectives.
|
Sl. No. | Name | Gender | Category | Email id |
1 | Chinmay Dutta | Male | OBC-B | [email protected] |
2 | Sourav Biswas | Male | SC | [email protected] |
3 | Subhajit Paul | Male | OBC-B | [email protected] |
4 | Sarmista Baidya | Female | SC | [email protected] |
5 | Susama Sarkar | Female | SC | [email protected] |
6 | Mampi Das | Female | SC | [email protected] |
7 | Bibha Goswami | Female | GEN | [email protected] |
8 | Lipika Roy | Female | SC | [email protected] |
9 | Manasi Sen | Female | OBC-B | [email protected] |
10 | Madhumita Roy | Female | SC | [email protected] |
11 | Papi Roy | Female | SC | [email protected] |
12 | Anita Roy | Female | SC | [email protected] |
13 | Rimpa Das | Female | SC | [email protected] |
14 | Sahanaj Parvin | Female | OBC-A | [email protected] |
15 | Banasree Saha | Female | GEN | [email protected] |
16 | Suparna Das | Female | SC | [email protected] |
17 | Mira Sarkar | Female | SC | [email protected] |
18 | Piu Bhowal | Female | OBC-B | [email protected] |
19 | Anamika Roy | Female | SC | [email protected] |
20 | Chhanda Roy | Female | SC | [email protected] |
21 | Dipam Banik | Male | GEN | [email protected] |
Sl.No. | Name | Gender | Reservation | ID | |
1 | RUPA BASAK | Female | OBC-B | [email protected] | 20190090208 |
2 | ANIMESH ROY | Male | SC | [email protected] | 20190090209 |
3 | SUPRIYA SARKAR | Female | SC | [email protected] | 20190090210 |
4 | ROSHNI KHATUN | Female | OBC-A | [email protected] | 20190090211 |
5 | KEYA BASAK | Female | OBC-B | [email protected] | 20190090212 |
6 | smriti dutta | Female | OBC-B | [email protected] | 20190090213 |
7 | SUBHA PAUL | Male | OBC-B | [email protected] | 20190090214 |
8 | DHIRAJ ROY | Male | SC | [email protected] | 20190090215 |
9 | SUCHARITA DAKUA | Female | SC | [email protected] | 20190090216 |
10 | SANJIB ROY | Male | SC | [email protected] | 20190090218 |
11 | KAMALIKA ROY | Female | SC | [email protected] | 20190090220 |
12 | SARINA SULTANA BANU | Female | OBC-A | 20190090221 | |
13 | MANISA ROY | Female | SC | [email protected] | 20190090222 |
14 | SANJIBAN MANDAL | Male | SC | [email protected] | 20190090223 |
15 | HIRA ROY | Male | SC | [email protected] | 20190090225 |
16 | PURNIMA ROY | Female | SC | [email protected] | 20190090226 |
17 | SONALI ROY | Female | SC | [email protected] | 20190090231 |
18 | SUSMITA ROY | Female | SC | [email protected] | 20190090232 |
19 | BISWAJIT SARKAR | Male | SC | [email protected] | 20190090233 |
Sl.No. | Name | Gender | Reservation | ID | |
1 | Ashifa Aktar | Female | OBC-A | [email protected] | 120210094053 |
2 | Dipankana Barua | Female | ST | [email protected] | 120210092937 |
3 | Krishna Roy | Male | OBC-B | [email protected] | 120210092523 |
4 | Tanay Sarkar | Male | OBC-B | [email protected] | 120210095171 |
5 | Dipa Roy | Female | SC | [email protected] | 120210090268 |
6 | Banashree Roy | Female | SC | [email protected] | 120210096368 |
7 | Atish Dey | Male | Unreserved | [email protected] | 120210091259 |
8 | Latika Roy | Female | SC | [email protected] | 120210092165 |
9 | Mamata Biswas | Female | SC | [email protected] | 120210090272 |
10 | Niranjan Sarkar | Male | Unreserved | [email protected] | 120210094536 |
11 | Shika Roy | Female | Unreserved | [email protected] | 120210092707 |
12 | Sneha Roy | Female | SC | [email protected] | 120210096510 |
13 | Sneha Das | Female | Unreserved | [email protected] | 120210096560 |
14 | Disha Sarkar | Female | SC | [email protected] | 120210091725 |
15 | Md Golap Rubbani | Male | OBC-A | [email protected] | 120210096523 |
16 | Jayeta Chakraborty | Female | Unreserved | [email protected] | 120210092961 |
17 | Tanima Roy | Female | SC | [email protected] | 120210092668 |
18 | Mainak Roy | Male | SC | [email protected] | 120210094248 |
19 | Mukta Mandal | Female | SC | [email protected] | 120210090833 |
20 | Eshita Basak | Female | OBC-B | [email protected] | 120210091120 |
21 | Sikha Sikdar | Female | SC | [email protected] | 120210094156 |
22 | Dipika Roy | Female | SC | [email protected] | 120210095267 |
23 | Dipendu Haldere | Male | SC | [email protected] | 120210097016 |
24 | Rupam Dey | Male | Unreserved | [email protected] | 120210097054 |
25 | Hasifa Parvin | Female | Unreserved | [email protected] | 120210096948 |
26 | Biplab Gope | Male | OBC-B | [email protected] | 120210092033 |
Sl. No. | Name | Gender | Reservation | ID | |
1 | Chandan Sarkar | Male | SC | [email protected] | 20200093697 |
2 | Laxmikanta Adhikari | Male | SC | [email protected] | 20200090250 |
3 | Shrabani Sen | Female | Unreserved | [email protected] | 20200091140 |
4 | Balaram Bhagat | Male | ST | [email protected] | 20200094740 |
5 | Ashmita Kerketta | Female | ST | [email protected] | 20200090710 |
6 | Sharmila Mallick | Female | SC | [email protected] | 20200092522 |
7 | Mofajjal Hossain | Male | Unreserved | [email protected] | 20200091317 |
8 | Jyoti Prokash Sarkar | Male | SC | [email protected] | 20200092975 |
9 | Mamata Sarkar | Female | SC | [email protected] | 20200091570 |
10 | Ajibul Hoque | Male | Unreserved | [email protected] | 20200093764 |
11 | Ratna Roy | Female | SC | [email protected] | 20200090534 |
12 | Purnima Barman | Female | SC | [email protected] | 20200092681 |
13 | Rupali Roy | Female | SC | [email protected] | 20200092792 |
14 | Ambika Roy | Female | SC | [email protected] | 20200091369 |
15 | Saba Karim | Male | OBC-A | [email protected] | 20200092030 |
16 | Urmila Adhikary | Female | SC | [email protected] | 20200094434 |
17 | Bikram Roy | Male | SC | [email protected] | 20200093170 |
18 | Sumi Sarkar | Female | OBC-B | [email protected] | 20200090582 |
19 | Priya Roy Sharma | Female | OBC-B | [email protected] | 20200090245 |
20 | Puja Barai | Female | SC | [email protected] | 20200093454 |
21 | Taslima Khatun | Female | OBC-A | [email protected] | 20200090735 |
22 | Ratna Roy | Female | SC | [email protected] | 20200092484 |
23 | Baishaki Sarkar | Female | SC | [email protected] | 20200090825 |
24 | Partha Mallick | Male | SC | [email protected] | 20200093176 |
25 | Anumita Roy | Female | SC | [email protected] | 20200093961 |
Sl. No | Student name | Program graduated from | Name of institution joined | Programme admitted to | |
1 | MANASHI SEN | Sukanta Mahavidyalaya | NBU | M.A | |
2 | RIMPA DAS | Sukanta Mahavidyalaya | NBU | M.A | |
3 | SHARMISTA BAIDYA | Sukanta Mahavidyalaya | RBU | M.A(Distance) | |
4 | MAMPI DAS | Sukanta Mahavidyalaya | RBU | M.A(Distance) | |
5 | SUSAMA SARKAR | Sukanta Mahavidyalaya | RBU | M.A(Distance) | |
6 | LIPIKA ROY | Sukanta Mahavidyalaya | NBU | M.A | |
7 | ANITA ROY | Sukanta Mahavidyalaya | NBU | M.A | |
8 | ANAMIKA ROY | Sukanta Mahavidyalaya | NBU | M.A | |
9 | CHINMAY DUTTA | Sukanta Mahavidyalaya | Prabharani Institute of Education | B.ed | |
10 | BANASHREE SAHA | Sukanta Mahavidyalaya | Prabharani Institute of Education | B.ed | |
11 | SUBHAJIT PAUL | Sukanta Mahavidyalaya | Prabharani Institute of Education | B.ed | |
Sl. no. | Sl. No | Student Name | Program graduated from | Name of institution joined | Programme admitted to |
1 | 1 | SMRITI DUTTA | Sukanta Mahavidyalaya | RBU | M.A(Distance) |
2 | 2 | RUPA BASAK | Sukanta Mahavidyalaya | NBU | M.A |
3 | 3 | KEYA BASAK | Sukanta Mahavidyalaya | RBU | M.A(Distance) |
4 | 4 | HIRA ROY | Sukanta Mahavidyalaya | RBU | M.A(Distance) |
5 | 5 | MANISA ROY | Sukanta Mahavidyalaya | NBU | M.A |
6 | 6 | SUPRIYA SARKAR | Sukanta Mahavidyalaya | NBU | M.A |
7 | 7 | SANJIB ROY | Sukanta Mahavidyalaya | NBU | M.A |
8 | 8 | BISWAJIT SARKAR | Sukanta Mahavidyalaya | NBU | M.A |
9 | 9 | SONALI ROY | Sukanta Mahavidyalaya | NBU | M.A |
10 | 10 | PURNIMA ROY | Sukanta Mahavidyalaya | NBU | M.A |
11 | 11 | SANJIBAN MANDAL | Sukanta Mahavidyalaya | PANDIT RAGHUNATH MURMU TEACHER'S TRAINING COLLEGE | B.ed |
Sl. No | Student name | Program graduated from | Name of institution joined | Programme admitted to | |
1 | MANASHI SEN | Sukanta Mahavidyalaya | NBU | M.A | |
2 | RIMPA DAS | Sukanta Mahavidyalaya | NBU | M.A | |
3 | SHARMISTA BAIDYA | Sukanta Mahavidyalaya | RBU | M.A(Distance) | |
4 | MAMPI DAS | Sukanta Mahavidyalaya | RBU | M.A(Distance) | |
5 | SUSAMA SARKAR | Sukanta Mahavidyalaya | RBU | M.A(Distance) | |
6 | LIPIKA ROY | Sukanta Mahavidyalaya | NBU | M.A | |
7 | ANITA ROY | Sukanta Mahavidyalaya | NBU | M.A | |
8 | ANAMIKA ROY | Sukanta Mahavidyalaya | NBU | M.A | |
9 | CHINMAY DUTTA | Sukanta Mahavidyalaya | Prabharani Institute of Education | B.ed | |
10 | BANASHREE SAHA | Sukanta Mahavidyalaya | Prabharani Institute of Education | B.ed | |
11 | SUBHAJIT PAUL | Sukanta Mahavidyalaya | Prabharani Institute of Education | B.ed | |
Sl. no. | Sl. No | Student Name | Program graduated from | Name of institution joined | Programme admitted to |
1 | 1 | SMRITI DUTTA | Sukanta Mahavidyalaya | RBU | M.A(Distance) |
2 | 2 | RUPA BASAK | Sukanta Mahavidyalaya | NBU | M.A |
3 | 3 | KEYA BASAK | Sukanta Mahavidyalaya | RBU | M.A(Distance) |
4 | 4 | HIRA ROY | Sukanta Mahavidyalaya | RBU | M.A(Distance) |
5 | 5 | MANISA ROY | Sukanta Mahavidyalaya | NBU | M.A |
6 | 6 | SUPRIYA SARKAR | Sukanta Mahavidyalaya | NBU | M.A |
7 | 7 | SANJIB ROY | Sukanta Mahavidyalaya | NBU | M.A |
8 | 8 | BISWAJIT SARKAR | Sukanta Mahavidyalaya | NBU | M.A |
9 | 9 | SONALI ROY | Sukanta Mahavidyalaya | NBU | M.A |
10 | 10 | PURNIMA ROY | Sukanta Mahavidyalaya | NBU | M.A |
11 | 11 | SANJIBAN MANDAL | Sukanta Mahavidyalaya | PANDIT RAGHUNATH MURMU TEACHER'S TRAINING COLLEGE | B.ed |
GRADE | F | P | C | C+ | B | B+ | A | A+ | O | TOTAL NO OF STUDENTS |
% OF MARKS OBTAINED (GRADE) | 0-40 | 40-41 | 41-51 | 51-56 | 56-61 | 61-71 | 71-81 | 81-91 | 91-100 | |
NO. OF STUDENTS | 1 | 14 | 3 | 18 |
GRADE | F | P | C | C+ | B | B+ | A | A+ | O | TOTAL NO OF STUDENTS |
% OF MARKS OBTAINED (GRADE) | 0-40 | 40-41 | 41-51 | 51-56 | 56-61 | 61-71 | 71-81 | 81-91 | 91-100 | |
NO. OF STUDENTS | 14 | 7 | 21 |
North Bengal University UG 2nd, 4th and 6th semester ( Honours and General ) Examination2021
SUBJECT : SANSKRIT
Links and rules for submitting the examination scripts of the various semesters through Online
(বিভিন্ন সেমিস্টার এর খাতা অনলাইন পদ্ধতিতে জমা দেওয়ার লিংক ও নিয়মাবলী)
প্রশ্নের উত্তর আপলোড করার সময় নির্দিষ্ট লিংকে গিয়ে ফর্মটি পূরণ করে খাতা আপলোড করবে। প্রতিটি খাতা পিডিএফ করবে এবং প্রতিটি খাতা 10 MB এর মধ্যে
Honours Sem I: https://forms.gle/9bZPizTFpnkYD6N57
Honours Sem III: https://forms.gle/16uq24TtXHuoDeSB9
Honours Sem V: https://forms.gle/htzXZTNjELL4Np2w8
Programme Sem I : https://forms.gle/ifMd7zLtr6AdxdjUA
Programme Sem III: https://forms.gle/MxHGVrZxCbjR1n8TA
Programme Sem V : https://forms.gle/Rw1Ei17rB6hzVS1fA